Players Details
Fixture & Results
IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES. |
| Sl | Club_1 | Club_2 | Date | Ground | Tournament | ||
| 1. | MAINLAND SAMBARAN CRICKET ACADEMY (U-15) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-15) | 16-12-2023 | DESHBANDHU PARK | Jr.(U-15) Cat-A | |
| 2. | MANORANJAN SAHA C.A (U-15) | vs | NEW INDIAN CLUB (U-15) | 29-12-2023 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 3. | BARANAGAR SPORTING CLUB (U-15) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-15) | 29-12-2023 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 4. | LRS BANGLA SPORTS ACADEMY(U-15) | vs | KALYANI SPANDAN CLUB (U-15) | 29-12-2023 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 5. | HOWRAH SAMMILANI (CENTRAL) CRICKET C.C. (U-15) | vs | BASUDEVPUR SANGATHANI A.C.C.C (U-15) | 02-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 6. | HOWRAH SWAMIJI SANGHA (U-15) | vs | UTPAL CHATTERJEE C.C.C.(U-15) | 02-01-2024 | PANIHATI SPORTING CLUB | Jr.(U-15) Cat-A | |
| 7. | SPORTS LOVER ASSOCIATION OF BENGAL (U-15) | vs | DIAMOND HARBOUR POURA KRIRA PRASIKHAN KENDRA (U-15) | 02-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 8. | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-15) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-15) | 03-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 9. | DAKSHINDARI CRICKET COACHING CENTRE (U-15) | vs | DUMURJALA CRICKET ACADEMY (U-15) | 03-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 10. | BIDHAN PALLY C.A. (U-15) | vs | NORTH HOWRAH CRICKET CLINIC (U-15) | 03-01-2024 | BELGHARIA A.C. | Jr.(U-15) Cat-A | |
| 11. | BASUDEVPUR SANGATHANI A.C.C.C (U-15) | vs | CHANDRANATH CHATTERJEE MEMORIAL CCC (U-15) | 03-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 12. | CMDA NAGAR C.C.C (U-15) | vs | AURORA ATHELATIC ASSOCIATION (U-15) | 03-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 13. | KIDDERPORE SPORTING CLUB (U-15) | vs | PALLISHREE NABARUN CLUB (U-15) | 04-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 14. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-15) | vs | RAIPUR CLUB CRICKET C.C (U-15) | 04-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 15. | PANIHATI SPORTING (U-15) | vs | SPORTING UNION(U-15) | 04-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 16. | CRICKET ABC (U-15) | vs | DIAMOND HARBOUR POURA KRIRA PRASIKHAN KENDRA (U-15) | 04-01-2024 | EAST CALCUTTA DIST. SPORTS COUNCIL | Jr.(U-15) Cat-A | |
| 17. | BALAK SANGHA (U-15) | vs | MANORANJAN SAHA C.A (U-15) | 05-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 18. | HOWRAH SAMMILANI (CENTRAL) CRICKET C.C. (U-15) | vs | NAIHATI SPORTING CRICKET C.C. (U-15) | 05-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 19. | UTTAR PALLI MILAN SANGHA C.C.C. (U-15) | vs | E.RLY. SPORTS ASSOCIATION (U-15) | 05-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 20. | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-15) | vs | GARIA SABUJ DAL C.A. (U-15) | 06-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 21. | BANKURA D.S.A CRICKET ACADEMY (U-15) | vs | UTPAL CHATTERJEE C.C.C.(U-15) | 08-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 22. | LRS BANGLA SPORTS ACADEMY(U-15) | vs | BELGHORIA A.C.C.C.C. (U-15) | 08-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 23. | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-15) | vs | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-15) | 08-01-2024 | EAST CALCUTTA DIST. SPORTS FEDERATN | Jr.(U-15) Cat-A | |
| 24. | SOUTH STAR C.A. (KHARAGPUR) (U-15) | vs | MANORANJAN SAHA C.A (U-15) | 08-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 25. | AURORA ATHELATIC ASSOCIATION (U-15) | vs | TULIP CRICKET ACADEMY(U-15) | 08-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 26. | BANKURA D.S.A CRICKET ACADEMY (U-15) | vs | HOWRAH SWAMIJI SANGHA (U-15) | 09-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 27. | SOUTH STAR C.A. (KHARAGPUR) (U-15) | vs | BALAK SANGHA (U-15) | 09-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 28. | AKBAR CRICKET ACADEMY (U-15) | vs | PALLISREE (U-15) | 09-01-2024 | PANIHATI SPORTING CLUB | Jr.(U-15) Cat-A | |
| 29. | MOHANDAS C.A. (U-15) | vs | NORTH HOWRAH CRICKET CLINIC (U-15) | 09-01-2024 | BIDHAN NAGAR MUNICIPAL CORPORATION (FC B | Jr.(U-15) Cat-A | |
| 30. | JADAVPUR SANSKRITIK SANDHYA (U-15) | vs | TULIP CRICKET ACADEMY(U-15) | 10-01-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-A | |
| 31. | ASHOKE SANGHA RANIGANJ (U-15) | vs | KHARAGPUR BLUES C.C.C. (U-15) | 10-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 32. | DAKSHINDARI CRICKET COACHING CENTRE (U-15) | vs | VIDEOCON SCHOOL OF CRICKET (U-15) | 10-01-2024 | BIDHAN NAGAR MUNICIPAL CORPORATION (FC B | Jr.(U-15) Cat-A | |
| 33. | NAIHATI SPORTING CRICKET C.C. (U-15) | vs | CHANDRANATH CHATTERJEE MEMORIAL CCC (U-15) | 10-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 34. | CRICKET ABC (U-15) | vs | DURGAPUR CRICKET CLUB (U-15) | 10-01-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-A | |
| 35. | SHIB SANKAR PAUL CRICKET ACADEMY(U-15) | vs | SPORTING UNION(U-15) | 10-01-2024 | PARAGON S.A | Jr.(U-15) Cat-A | |
| 36. | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-15) | vs | RAJASTHAN CLUB C C C (U-15) | 11-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 37. | GARIA SABUJ DAL C.A. (U-15) | vs | CALCUTTA CRICKET ACADEMY (U-15) | 11-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 38. | SPORTS LOVER ASSOCIATION OF BENGAL (U-15) | vs | DURGAPUR CRICKET CLUB (U-15) | 11-01-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-A | |
| 39. | UTTAR PALLI MILAN SANGHA C.C.C. (U-15) | vs | R.M.S. CRICKET ACADEMY (U-15) | 11-01-2024 | CHINSURAH DIST. GROUND2 | Jr.(U-15) Cat-A | |
| 40. | SOUTH STAR C.A. (KHARAGPUR) (U-15) | vs | NEW INDIAN CLUB (U-15) | 11-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 41. | BANKURA D.S.A CRICKET ACADEMY (U-15) | vs | C. C. D. CRICKET COACHING CENTRE (U-15) | 11-01-2024 | BEHALA ACADEMY OF EMINENT CRICKETERS | Jr.(U-15) Cat-A | |
| 42. | E.RLY. SPORTS ASSOCIATION (U-15) | vs | SHANTI DEVI C.C.C. (ASANSOL) (U-15) | 11-01-2024 | CHINSURAH DIST. GROUND | Jr.(U-15) Cat-A | |
| 43. | TULIP CRICKET ACADEMY(U-15) | vs | CMDA NAGAR C.C.C (U-15) | 11-01-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-A | |
| 44. | NEW INDIAN CLUB (U-15) | vs | BALAK SANGHA (U-15) | 12-01-2024 | EAST CALCUTTA DIST. SPORTS FEDERATN | Jr.(U-15) Cat-A | |
| 45. | CENTRAL CALCUTTA SPORTING CLUB (U-15) | vs | VIDEOCON SCHOOL OF CRICKET (U-15) | 12-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 46. | PANIHATI SPORTING (U-15) | vs | SHIB SANKAR PAUL CRICKET ACADEMY(U-15) | 12-01-2024 | PARAGON S.A | Jr.(U-15) Cat-A | |
| 47. | KIDDERPORE SPORTING CLUB (U-15) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-15) | 12-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 48. | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-15) | vs | RAIPUR CLUB CRICKET C.C (U-15) | 12-01-2024 | THE PLAY STORE KONNAGAR OLYMPIC | Jr.(U-15) Cat-A | |
| 49. | ASHOKE SANGHA RANIGANJ (U-15) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-15) | 12-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 50. | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-15) | vs | KHARAGPUR BLUES C.C.C. (U-15) | 12-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 51. | E.RLY. SPORTS ASSOCIATION (U-15) | vs | R.M.S. CRICKET ACADEMY (U-15) | 13-01-2024 | CHINSURAH DIST. GROUND | Jr.(U-15) Cat-A | |
| 52. | ASHOKE SANGHA RANIGANJ (U-15) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-15) | 13-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 53. | BELGHORIA A.C.C.C.C. (U-15) | vs | P.K.S. MEMORIAL CRICKET COACHING CENTRE (U-15) | 13-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 54. | DIAMOND HARBOUR POURA KRIRA PRASIKHAN KENDRA (U-15) | vs | DURGAPUR CRICKET CLUB (U-15) | 13-01-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-A | |
| 55. | CRICKET ABC (U-15) | vs | SPORTS LOVER ASSOCIATION OF BENGAL (U-15) | 13-01-2024 | BEHALA ACADEMY OF EMINENT CRICKETERS | Jr.(U-15) Cat-A | |
| 56. | UTTAR PALLI MILAN SANGHA C.C.C. (U-15) | vs | SHANTI DEVI C.C.C. (ASANSOL) (U-15) | 13-01-2024 | CHINSURAH DIST. GROUND2 | Jr.(U-15) Cat-A | |
| 57. | KHARAGPUR BLUES C.C.C. (U-15) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-15) | 13-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 58. | DAKSHINDARI CRICKET COACHING CENTRE (U-15) | vs | CENTRAL CALCUTTA SPORTING CLUB (U-15) | 14-01-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-A | |
| 59. | VIJAY SPORTS CLUB C. C. C. (U-15) | vs | AKBAR CRICKET ACADEMY (U-15) | 15-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 60. | RAJASTHAN CLUB C C C (U-15) | vs | GARIA SABUJ DAL C.A. (U-15) | 15-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 61. | MOHANDAS C.A. (U-15) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-15) | 15-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 62. | SHANTI DEVI C.C.C. (ASANSOL) (U-15) | vs | R.M.S. CRICKET ACADEMY (U-15) | 15-01-2024 | CHINSURAH DIST. GROUND2 | Jr.(U-15) Cat-A | |
| 63. | KALYANI SPANDAN CLUB (U-15) | vs | P.K.S. MEMORIAL CRICKET COACHING CENTRE (U-15) | 15-01-2024 | CHINSURAH DIST. GROUND | Jr.(U-15) Cat-A | |
| 64. | GAYETRI DEVI C.C.C. (ASANSOL) (U-15) | vs | SHIB SANKAR PAUL CRICKET ACADEMY(U-15) | 15-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 65. | MOHANDAS C.A. (U-15) | vs | BIDHAN PALLY C.A. (U-15) | 16-01-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-A | |
| 66. | CHANDRANATH CHATTERJEE MEMORIAL CCC (U-15) | vs | HOWRAH SAMMILANI (CENTRAL) CRICKET C.C. (U-15) | 16-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 67. | GAYETRI DEVI C.C.C. (ASANSOL) (U-15) | vs | PANIHATI SPORTING (U-15) | 16-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 68. | VIJAY SPORTS CLUB C. C. C. (U-15) | vs | PALLISREE (U-15) | 16-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 69. | PALLISHREE NABARUN CLUB (U-15) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-15) | 16-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 70. | DUMURJALA CRICKET ACADEMY (U-15) | vs | VIDEOCON SCHOOL OF CRICKET (U-15) | 16-01-2024 | BIDHAN NAGAR MUNICIPAL CORPORATION (FC B | Jr.(U-15) Cat-A | |
| 71. | AGRAGAMEE CRICKET COACHING CENTRE (U-15) | vs | BARANAGAR SPORTING CLUB (U-15) | 16-01-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-A | |
| 72. | NAIHATI SPORTING CRICKET C.C. (U-15) | vs | BASUDEVPUR SANGATHANI A.C.C.C (U-15) | 17-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 73. | AGRAGAMEE CRICKET COACHING CENTRE (U-15) | vs | KALYANI TOWN CLUB (U-15) | 17-01-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-A | |
| 74. | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-15) | vs | CALCUTTA CRICKET ACADEMY (U-15) | 17-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 75. | PALLISHREE NABARUN CLUB (U-15) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-15) | 18-01-2024 | BIDHAN NAGAR MUNICIPAL CORPORATION (FC B | Jr.(U-15) Cat-A | |
| 76. | ASHOK MALHOTRA CRICKET ACADEMY (U-15) | vs | KALYANI TOWN CLUB (U-15) | 18-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 77. | RAJASTHAN CLUB C C C (U-15) | vs | CALCUTTA CRICKET ACADEMY (U-15) | 18-01-2024 | PANIHATI SPORTING CLUB | Jr.(U-15) Cat-A | |
| 78. | KALYANI SPANDAN CLUB (U-15) | vs | BELGHORIA A.C.C.C.C. (U-15) | 18-01-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-A | |
| 79. | PALLISREE (U-15) | vs | GEORGE TELEGRAPH CCC (U-15) | 18-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 80. | GAYETRI DEVI C.C.C. (ASANSOL) (U-15) | vs | SPORTING UNION(U-15) | 18-01-2024 | MANKUNDU | Jr.(U-15) Cat-A | |
| 81. | AURORA ATHELATIC ASSOCIATION (U-15) | vs | JADAVPUR SANSKRITIK SANDHYA (U-15) | 18-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 82. | RAIPUR CLUB CRICKET C.C (U-15) | vs | SHIBPUR INSTITUTE C.C.C (U-15) | 19-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 83. | GEORGE TELEGRAPH CCC (U-15) | vs | VIJAY SPORTS CLUB C. C. C. (U-15) | 19-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 84. | TWENTY TWO YARDS SPORTS SCHOOL (U-15) | vs | BIDHAN PALLY C.A. (U-15) | 19-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 85. | ASHOK MALHOTRA CRICKET ACADEMY (U-15) | vs | AGRAGAMEE CRICKET COACHING CENTRE (U-15) | 19-01-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-A | |
| 86. | C. C. D. CRICKET COACHING CENTRE (U-15) | vs | HOWRAH SWAMIJI SANGHA (U-15) | 19-01-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-A | |
| 87. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-15) | vs | SHIBPUR INSTITUTE C.C.C (U-15) | 20-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 88. | JADAVPUR SANSKRITIK SANDHYA (U-15) | vs | CMDA NAGAR C.C.C (U-15) | 21-01-2024 | BEHALA ACADEMY OF EMINENT CRICKETERS | Jr.(U-15) Cat-A | |
| 89. | GEORGE TELEGRAPH CCC (U-15) | vs | AKBAR CRICKET ACADEMY (U-15) | 21-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 90. | BARANAGAR SPORTING CLUB (U-15) | vs | KALYANI TOWN CLUB (U-15) | 22-01-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-A | |
| 91. | LRS BANGLA SPORTS ACADEMY(U-15) | vs | P.K.S. MEMORIAL CRICKET COACHING CENTRE (U-15) | 22-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-A | |
| 92. | DUMURJALA CRICKET ACADEMY (U-15) | vs | CENTRAL CALCUTTA SPORTING CLUB (U-15) | 22-01-2024 | SURYA SEN SPORTING CLUB | Jr.(U-15) Cat-A | |
| 93. | KIDDERPORE SPORTING CLUB (U-15) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-15) | 22-01-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-A | |
| 94. | UTPAL CHATTERJEE C.C.C.(U-15) | vs | C. C. D. CRICKET COACHING CENTRE (U-15) | 22-01-2024 | PARAGON S.A | Jr.(U-15) Cat-A | |
| 95. | NORTH HOWRAH CRICKET CLINIC (U-15) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-15) | 22-01-2024 | THE PLAY STORE KONNAGAR OLYMPIC | Jr.(U-15) Cat-A | |
| 96. | SHIBPUR INSTITUTE C.C.C (U-15) | vs | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-15) | 22-01-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-A | |
| 97. | TEGHORIA CRICKET C.C. (U-15) | vs | BEHALA FRIENDS UNION CLUB (U-15) | 09-02-2024 | ARIADAHA SPORTING CLUB | Jr.(U-15) Cat-B | |
| 98. | EAST BENGAL CLUB(U-15) | vs | PAIKPARA SPORTING CLUB C.C (U-15) | 09-02-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-B | |
| 99. | SALKIA FRIENDS ASSOCIATION (U-15) | vs | CALCUTTA UNIVERSITY INSTITUTE (U-15) | 09-02-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-B | |
| 100. | HOWRAH DISTRICT SPORTS ASSOCIATION (U-15) | vs | SHUTE BANERJEE CRICKET ACADEMY (U-15) | 10-02-2024 | THE PLAY STORE KONNAGAR OLYMPIC | Jr.(U-15) Cat-B | |
| 101. | HOWRAH CENTRAL PARK C.C. (U-15) | vs | MONOHAR PUKUR MILAN SAMITY (U-15) | 10-02-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-B | |
| 102. | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-15) | vs | BISWANATH C.C.C. (PALTA) (U-15) | 11-02-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-B | |
| 103. | BALLY CRICKET ACADEMY (U-15) | vs | AIKYA SAMMILANI (U-15) | 11-02-2024 | THE PLAY STORE KONNAGAR OLYMPIC | Jr.(U-15) Cat-B | |
| 104. | ARYAN CLUB (U-15) | vs | B.N.R.RECREATION CLUB (U-15) | 12-02-2024 | BIJOYPUR TOWN CLUB | Jr.(U-15) Cat-B | |
| 105. | BALLYGUNGE UNITED CLUB (U-15) | vs | BATA SPORTS CLUB (U-15) | 12-02-2024 | VIVEKANANDA PARK (NE,S.B) | Jr.(U-15) Cat-B | |
| 106. | ARIADAHA SPORTING CLUB C.C.C (U-15) | vs | BARASAT MONORANJAN S. SANGHA C.C.C. (U-15) | 12-02-2024 | PARAGON S.A | Jr.(U-15) Cat-B | |
| 107. | HOWRAH CENTRAL PARK C.C. (U-15) | vs | KOLKATA UNION SPORTING CLUB (U-15) | 12-02-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-B | |
| 108. | BIDHANNAGAR MUNICIPAL S.A (U-15) | vs | TOWN CLUB (U-15) | 13-02-2024 | ARIADAHA SPORTING CLUB | Jr.(U-15) Cat-B | |
| 109. | SRISTI CRICKET ACADEMY (U-15) | vs | BEHALA CRICKET ACADEMY (U-15) | 13-02-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-B | |
| 110. | KHARDAH SURYASEN NAGAR C.C.C. (U-15) | vs | INTERNATIONAL CLUB C.C. (U-15) | 13-02-2024 | PARAGON S.A | Jr.(U-15) Cat-B | |
| 111. | TAPAN MEMORIAL CLUB (U-15) | vs | SARAT SAMITY (U-15) | 13-02-2024 | EAST CALCUTTA DIST. SPORTS COUNCIL | Jr.(U-15) Cat-B | |
| 112. | WARI CRICKET ACADEMY (U-15) | vs | FRIENDS ATHLETIC CLUB (U-15) | 13-02-2024 | VIVEKANANDA PARK (NE,S.B) | Jr.(U-15) Cat-B | |
| 113. | ICI CRICKET COACHING CENTRE (U-15) | vs | EVERGREEN SPORTS CLUB (U-15) | 13-02-2024 | THE PLAY STORE KONNAGAR OLYMPIC | Jr.(U-15) Cat-B | |
| 114. | INSPIRATION CRICKET ACADEMY (U-15) | vs | HOWRAH UNION (U-15) | 13-02-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-B | |
| 115. | K & P CRICKET ACADEMY (U-15) | vs | WHITE BORDER CLUB (U-15) | 15-02-2024 | RAJPUR SADHARAN SAMMILANI | Jr.(U-15) Cat-B | |
| 116. | MANTOO GHOSH ACADEMY (U-15) | vs | TALTALA EKTA SANGHA (U-15) | 15-02-2024 | BEHALA ACADEMY OF EMINENT CRICKETERS | Jr.(U-15) Cat-B | |
| 117. | BALLYGUNGE UNITED CLUB (U-15) | vs | BANI NIKETAN SPORTS CLUB (U-15) | 15-02-2024 | VIVEKANANDA PARK (NE,S.B) | Jr.(U-15) Cat-B | |
| 118. | BARISHA YUGOJATRI (U-15) | vs | MOHUN BAGAN A.C (U-15) | 15-02-2024 | EAST CALCUTTA DIST. SPORTS FEDERATN | Jr.(U-15) Cat-B | |
| 119. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-15) | vs | MOURI SPORTING C C C (U-15) | 15-02-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT | Jr.(U-15) Cat-B | |
| 120. | ADITYA SCHOOL OF SPORTS (U-15) | vs | BHOWANIPUR CLUB (U-15) | 15-02-2024 | PARAGON S.A | Jr.(U-15) Cat-B | |
| 121. | CHINSURAH UNION A.C. (U-15) | vs | NABAGRAM SEVAK SANGHA (U-15) | 15-02-2024 | MANKUNDU | Jr.(U-15) Cat-B | |
| 122. | RAJDANGA NABA UDAY SANGHA (U-15) | vs | FRIENDS OF THE STADIUM (U-15) | 15-02-2024 | JHOREHAT HOWRAH | Jr.(U-15) Cat-B | |
| 123. | THE CITY A.C. CRICKET COACHING CENTER (U-15) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-15) | 15-02-2024 | ARIADAHA SPORTING CLUB | Jr.(U-15) Cat-B | |
| 124. | MONOHAR PUKUR MILAN SAMITY (U-15) | vs | KOLKATA UNION SPORTING CLUB (U-15) | 15-02-2024 | KANCHRAPARA YOUTH C.C | Jr.(U-15) Cat-B | |
| 125. | ARIADAHA SPORTING CLUB C.C.C (U-15) | vs | TAPAN MEMORIAL CLUB (U-15) | 15-02-2024 | EAST CALCUTTA DIST. SPORTS COUNCIL | Jr.(U-15) Cat-B | |
| 126. | BIJON MEMORIAL CRICKET COACHING CAMP(U-15) | vs | TOWN CLUB (U-15) | 15-02-2024 | BAMANGHATA C.A. (SOUTH 24PGS) | Jr.(U-15) Cat-B | |
| 127. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-15) | vs | VICTORIA SPORTING CLUB (U-15) | 15-02-2024 | NEW INDIAN CLUB GROUND | Jr.(U-15) Cat-B | |
| 128. | ICHAPUR GOPINATH SPORTING CLUB (U-15) | vs | GAYESHPUR CRICKET CLUB (U-15) | 15-02-2024 | NABIN SANGHA (CHAKDAHA) | Jr.(U-15) Cat-B | |
| 129. | INSPIRATION CRICKET ACADEMY (U-15) | vs | SAHAPUR SPORTING CLUB (U-15) | 16-02-2024 | BASDRONI MOITREE SANSAD GROUND | Jr.(U-15) Cat-B | |
| 130. | TOLLYGUNGE AGRAGAMI (U-15) | vs | CALCUTTA CUSTOMS CLUB (U-15) | 16-02-2024 | EAST CALCUTTA DIST. SPORTS COUNCIL | Jr.(U-15) Cat-B | |
| 131. | BENGAL SPORTING CLUB (U-15) | vs | DAKSHIN KALIKATA SANGSAD (U-15) | 16-02-2024 | VIVEKANANDA SAMITY(AGARPARA) | Jr.(U-15) Cat-B | |
| 132. | MALDA DISTRICT SPORTS ASSOCIATION (U-15) | vs | CALCUTTA PORT TRUST SPORTS CLUB (U-15) | 16-02-2024 | JIAGANJ AZIMGANJ CRICKET ACADEMY (MURSHI | Jr.(U-15) Cat-B | |
| 133. | SUBURBAN CLUB(U-15) | vs | DALHOUSIE A.C. (U-15) | 16-02-2024 | THE PLAY STORE KONNAGAR OLYMPIC | Jr.(U-15) Cat-B | |
| 134. | P SEN MEMORIAL C.C.C. (U-15) | vs | INDIAN BOYS ATHLETIC CLUB (U-15) | 16-02-2024 | BAMANGHATA C.A. (SOUTH 24PGS) | Jr.(U-15) Cat-B | |
| 135. | CHINSURAH WOODBURN CLUB (U-15) | vs | NABAGRAM SEVAK SANGHA (U-15) | 16-02-2024 | MANKUNDU | Jr.(U-15) Cat-B | |
