Players Details
Fixture & Results
IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES. |
Sl | Club_1 | Club_2 | Date | Ground | Tournament | ||
1. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 15-01-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
2. | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | vs | PALLISREE (U-13) | 28-01-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
3. | MANORANJAN SAHA C.A (U-13) | vs | PALLISREE (U-13) | 31-01-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
4. | BALLYGUNGE UNITED CLUB (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 01-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
5. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 03-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
6. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | 03-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
7. | BADAL BASU MEMORIAL C.A. (U-13) | vs | DURGAPUR CRICKET CLUB (U-13) | 03-02-2020 | JAGACHA THANA ZONAL SPORTS ASSOCIAT Phone - 9903809119 | Sub.Jr(U-13) Cat-A | |
8. | CREATIVE CRICKET COACHING CENTER (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 03-02-2020 | EAST CALCUTTA DIST. SPORTS FEDERATN Phone - 9163954253 | Sub.Jr(U-13) Cat-A | |
9. | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | vs | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | 04-02-2020 | YOGER PATHIK Phone - 9804169429 | Sub.Jr(U-13) Cat-A | |
10. | BADAL BASU MEMORIAL C.A. (U-13) | vs | SOUTH STAR C.A. (KHARAGPUR) (U-13) | 04-02-2020 | JAGACHA THANA ZONAL SPORTS ASSOCIAT Phone - 9903809119 | Sub.Jr(U-13) Cat-A | |
11. | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | vs | BELGHORIA A.C. (U-13) | 04-02-2020 | EAST CALCUTTA DIST. SPORTS FEDERATN Phone - 9163954253 | Sub.Jr(U-13) Cat-A | |
12. | CREATIVE CRICKET COACHING CENTER (U-13) | vs | PAIKPARA SPORTING CLUB C.C. (U-13) | 04-02-2020 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
13. | BARANAGAR SPORTING CLUB (U-13) | vs | GARIA SABUJ DAL C.A. (U-13) | 05-02-2020 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
14. | P SEN MEMORIAL C.C.C. (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 05-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
15. | NABAGRAM SEVAK SANGHA (U-13) | vs | ENGINEERS CLUB (U-13) | 05-02-2020 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
16. | ARYAN CLUB (U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 05-02-2020 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-A | |
17. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | PALLISREE (U-13) | 05-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
18. | ICHAPUR GOPINATH SPORTING CLUB (U-13) | vs | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | 05-02-2020 | YOGER PATHIK Phone - 9804169429 | Sub.Jr(U-13) Cat-A | |
19. | TULIP CRICKET ACADEMY(U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 05-02-2020 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
20. | PANIHATI SPORTING (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 05-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
21. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | PANIHATI SPORTING (U-13) | 06-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
22. | THE CITY A.C. CRICKET COACHING CENTER (U-13) | vs | ENGINEERS CLUB (U-13) | 06-02-2020 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
23. | KULTI CRICKET ACADEMY(U-13) | vs | DURGAPUR CRICKET CLUB (U-13) | 06-02-2020 | BURNPUR Phone - 8918125261 | Sub.Jr(U-13) Cat-A | |
24. | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | vs | RANAGHAT SPORTING ASSOCIATION (U-13) | 06-02-2020 | YOGER PATHIK Phone - 9804169429 | Sub.Jr(U-13) Cat-A | |
25. | TULIP CRICKET ACADEMY(U-13) | vs | PAIKPARA SPORTING CLUB C.C. (U-13) | 06-02-2020 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
26. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | MANORANJAN SAHA C.A (U-13) | 06-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
27. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | vs | GARIA SABUJ DAL C.A. (U-13) | 07-02-2020 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
28. | EAST BENGAL CLUB(U-13) | vs | NAIHATI SPORTING CRICKET C.C.(U-13) | 07-02-2020 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-A | |
29. | CALCUTTA CRICKET COACHING CENTRE (U-13) | vs | NIRALA ACHAL SATHI CLUB (U-13) | 07-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
30. | SOUTH STAR C.A. (KHARAGPUR) (U-13) | vs | DURGAPUR CRICKET CLUB (U-13) | 07-02-2020 | BURNPUR Phone - 8918125261 | Sub.Jr(U-13) Cat-A | |
31. | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 07-02-2020 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
32. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | BALLYGUNGE UNITED CLUB (U-13) | 08-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
33. | CREATIVE CRICKET COACHING CENTER (U-13) | vs | TULIP CRICKET ACADEMY(U-13) | 09-02-2020 | RABINDRA PATH BHAVAN Phone - 8335066912 | Sub.Jr(U-13) Cat-A | |
34. | PANIHATI SPORTING (U-13) | vs | BALLYGUNGE UNITED CLUB (U-13) | 09-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
35. | KULTI CRICKET ACADEMY(U-13) | vs | SOUTH STAR C.A. (KHARAGPUR) (U-13) | 09-02-2020 | R.M.S. JHARGRAM Phone - 7319414777 | Sub.Jr(U-13) Cat-A | |
36. | KULTI CRICKET ACADEMY(U-13) | vs | BADAL BASU MEMORIAL C.A. (U-13) | 10-02-2020 | R.M.S. JHARGRAM Phone - 7319414777 | Sub.Jr(U-13) Cat-A | |
37. | R.M.S. CRICKET ACADEMY (U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 10-02-2020 | RABINDRA PATH BHAVAN Phone - 8335066912 | Sub.Jr(U-13) Cat-A | |
38. | NAIHATI SPORTING CRICKET C.C.(U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 10-02-2020 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
39. | MANORANJAN SAHA C.A (U-13) | vs | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | 10-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
40. | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | vs | RANAGHAT SPORTING ASSOCIATION (U-13) | 10-02-2020 | YOGER PATHIK Phone - 9804169429 | Sub.Jr(U-13) Cat-A | |
41. | ASHOKE SANGHA RANIGANJ (U-13) | vs | ENGINEERS CLUB (U-13) | 10-02-2020 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
42. | ASHOKNAGAR SPORTS ASSOCIATION CRICKET ACADEMY (U-13) | vs | EAST CALCUTTA DISTRICT SPORTS COUNCIL (U-13) | 11-02-2020 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
43. | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 11-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
44. | ICHAPUR GOPINATH SPORTING CLUB (U-13) | vs | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | 11-02-2020 | YOGER PATHIK Phone - 9804169429 | Sub.Jr(U-13) Cat-A | |
45. | BARANAGAR SPORTING CLUB (U-13) | vs | SCHOOL OF CRICKET & FOOTBALL (U-13) | 11-02-2020 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
46. | ASHOKE SANGHA RANIGANJ (U-13) | vs | THE CITY A.C. CRICKET COACHING CENTER (U-13) | 12-02-2020 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
47. | ARYAN CLUB (U-13) | vs | NAIHATI SPORTING CRICKET C.C.(U-13) | 12-02-2020 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
48. | EAST CALCUTTA DISTRICT SPORTS COUNCIL (U-13) | vs | R.M.S. CRICKET ACADEMY (U-13) | 12-02-2020 | RABINDRA PATH BHAVAN Phone - 8335066912 | Sub.Jr(U-13) Cat-A | |
49. | BELGHORIA A.C. (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 12-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
50. | CALCUTTA CRICKET COACHING CENTRE (U-13) | vs | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | 12-02-2020 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
51. | NABAGRAM SEVAK SANGHA (U-13) | vs | ASHOKE SANGHA RANIGANJ (U-13) | 13-02-2020 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
52. | ICHAPUR GOPINATH SPORTING CLUB (U-13) | vs | RANAGHAT SPORTING ASSOCIATION (U-13) | 13-02-2020 | YOGER PATHIK Phone - 9804169429 | Sub.Jr(U-13) Cat-A | |
53. | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | vs | KOLKATA UNION SPORTING CLUB (U-13) | 13-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
54. | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 13-02-2020 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
55. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | vs | SCHOOL OF CRICKET & FOOTBALL (U-13) | 13-02-2020 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
56. | ASHOKNAGAR SPORTS ASSOCIATION CRICKET ACADEMY (U-13) | vs | R.M.S. CRICKET ACADEMY (U-13) | 13-02-2020 | RABINDRA PATH BHAVAN Phone - 8335066912 | Sub.Jr(U-13) Cat-A | |
57. | NIRALA ACHAL SATHI CLUB (U-13) | vs | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | 14-02-2020 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
58. | EAST CALCUTTA DISTRICT SPORTS COUNCIL (U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 14-02-2020 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
59. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | KALYANI SPANDAN CLUB (U-13) | 14-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
60. | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 14-02-2020 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-A | |
61. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | 15-02-2020 | RABINDRA PATH BHAVAN Phone - 8335066912 | Sub.Jr(U-13) Cat-A | |
62. | KALYANI SPANDAN CLUB (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 16-02-2020 | RABINDRA PATH BHAVAN Phone - 8335066912 | Sub.Jr(U-13) Cat-A | |
63. | ASHOKNAGAR SPORTS ASSOCIATION CRICKET ACADEMY (U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 17-02-2020 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
64. | EAST BENGAL CLUB(U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 17-02-2020 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-A | |
65. | KOLKATA UNION SPORTING CLUB (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 17-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
66. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | vs | BARANAGAR SPORTING CLUB (U-13) | 17-02-2020 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
67. | NABAGRAM SEVAK SANGHA (U-13) | vs | THE CITY A.C. CRICKET COACHING CENTER (U-13) | 17-02-2020 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
68. | EAST BENGAL CLUB(U-13) | vs | ARYAN CLUB (U-13) | 18-02-2020 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-A | |
69. | NIRALA ACHAL SATHI CLUB (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 18-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
70. | GARIA SABUJ DAL C.A. (U-13) | vs | SCHOOL OF CRICKET & FOOTBALL (U-13) | 19-02-2020 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
71. | NIRALA ACHAL SATHI CLUB (U-13) | vs | BELGHORIA A.C. (U-13) | 19-02-2020 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
72. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 19-02-2020 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
73. | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | vs | KALYANI SPANDAN CLUB (U-13) | 19-02-2020 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
74. | KOLKATA UNION SPORTING CLUB (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 20-02-2020 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
75. | PAIKPARA SPORTING CLUB C.C. (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 21-02-2020 | SODEPUR CLUB Phone - 9830808998 | Sub.Jr(U-13) Cat-A | |
76. | CALCUTTA CRICKET COACHING CENTRE (U-13) | vs | BELGHORIA A.C. (U-13) | 21-02-2020 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
Copyright © 2013 The Cricket Association Of Bengal. All Rights Reserved. Designed By Ascon |