Players Details
Fixture & Results
IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES. |
| Sl | Club_1 | Club_2 | Date | Ground | Tournament | ||
| 1. | BALLY CRICKET ACADEMY (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 15-12-2023 | DESHBANDHU PARK Phone - . | Sub.Jr(U-13) Cat-A | |
| 2. | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | vs | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | 18-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 3. | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 18-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 4. | KIDDERPORE SPORTING CLUB (U-13) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | 18-12-2023 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 5. | PALLISREE (U-13) | vs | BISWANATH C.C.C. (PALTA) (U-13) | 18-12-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 6. | DURGAPUR CRICKET CLUB (U-13) | vs | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | 19-12-2023 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 7. | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | vs | BEHALA CRICKET ACADEMY (U-13) | 19-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 8. | SUBHAS INSTITUTE BARASAT (U-13) | vs | EAST BENGAL CLUB(U-13) | 19-12-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 9. | ARYAN CLUB (U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 19-12-2023 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 10. | NAIHATI SPORTING CRICKET C.C.(U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 19-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 11. | KALYANI SPANDAN CLUB (U-13) | vs | SRISTI CRICKET ACADEMY (U-13) | 20-12-2023 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-A | |
| 12. | DURGAPUR CRICKET CLUB (U-13) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | 20-12-2023 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 13. | NABAGRAM SEVAK SANGHA (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 21-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 14. | MANORANJAN SAHA C.A (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 21-12-2023 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 15. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | BEHALA CRICKET ACADEMY (U-13) | 21-12-2023 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) Cat-A | |
| 16. | BALLY CRICKET ACADEMY (U-13) | vs | NAIHATI SPORTING CRICKET C.C.(U-13) | 21-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 17. | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | vs | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | 21-12-2023 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 18. | PANIHATI SPORTING (U-13) | vs | DUM DUM SPORTING CLUB (U-13) | 21-12-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 19. | NIRALA ACHAL SATHI CLUB (U-13) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | 22-12-2023 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 20. | ADITYA SCHOOL OF SPORTS (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 22-12-2023 | SAMRAT LAHA CHARITABLE TRUST KALYANI Phone - 9831704570 | Sub.Jr(U-13) Cat-A | |
| 21. | BADAL BASU MEMORIAL C.A. (U-13) | vs | RAJPUR SADHARAN SAMMILANI JCCC (U-13) | 22-12-2023 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 22. | PALLISREE (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 22-12-2023 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 23. | DURGAPUR CRICKET CLUB (U-13) | vs | KIDDERPORE SPORTING CLUB (U-13) | 22-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 24. | KULTI CRICKET ACADEMY(U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 22-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 25. | KULTI CRICKET ACADEMY(U-13) | vs | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | 23-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 26. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | 23-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 27. | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | vs | MANORANJAN SAHA C.A (U-13) | 24-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 28. | KOLKATA UNION SPORTING CLUB (U-13) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | 24-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 29. | KALYANI SPANDAN CLUB (U-13) | vs | AKBAR CRICKET ACADEMY (U-13) | 24-12-2023 | SAMRAT LAHA CHARITABLE TRUST KALYANI Phone - 9831704570 | Sub.Jr(U-13) Cat-A | |
| 30. | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | vs | KULTI CRICKET ACADEMY(U-13) | 25-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 31. | NORTH HOWRAH CRICKET CLINIC (U-13) | vs | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | 26-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 32. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 26-12-2023 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) Cat-A | |
| 33. | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | vs | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | 26-12-2023 | BELGHARIA A.C. Phone - 9433762390 | Sub.Jr(U-13) Cat-A | |
| 34. | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | vs | NIRALA ACHAL SATHI CLUB (U-13) | 27-12-2023 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 35. | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | vs | KOLKATA UNION SPORTING CLUB (U-13) | 27-12-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
| 36. | HOWRAH DISTRICT SPORTS ASSOCIATION (U-13) | vs | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | 27-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 37. | CHINSURAH UNION A.C. (U-13) | vs | EAST BENGAL CLUB(U-13) | 27-12-2023 | BELGHARIA A.C. Phone - 9433762390 | Sub.Jr(U-13) Cat-A | |
| 38. | NAIHATI SPORTING CRICKET C.C.(U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 27-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 39. | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 28-12-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
| 40. | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | vs | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | 28-12-2023 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-A | |
| 41. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | vs | BELGHORIA A.C. (U-13) | 28-12-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
| 42. | HOWRAH DISTRICT SPORTS ASSOCIATION (U-13) | vs | BELGHORIA A.C. (U-13) | 29-12-2023 | DAFARPUR VIVEK UNIQUE SOCIETY(DOMJUR HOW Phone - 9830971309 | Sub.Jr(U-13) Cat-A | |
| 43. | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 29-12-2023 | BELGHARIA A.C. Phone - 9433762390 | Sub.Jr(U-13) Cat-A | |
| 44. | TEGHORIA CRICKET C.C. (U-13) | vs | EAST BENGAL CLUB(U-13) | 29-12-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 45. | BALLY CRICKET ACADEMY (U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 29-12-2023 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 46. | SHIBPUR INSTITUTE C.C.C (U-13) | vs | GARIA SABUJ DAL C.A. (U-13) | 29-12-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
| 47. | NORTH HOWRAH CRICKET CLINIC (U-13) | vs | MANORANJAN SAHA C.A (U-13) | 30-12-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 48. | CHINSURAH UNION A.C. (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 30-12-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 49. | CHINSURAH UNION A.C. (U-13) | vs | TEGHORIA CRICKET C.C. (U-13) | 31-12-2023 | SAMRAT LAHA CHARITABLE TRUST KALYANI Phone - 9831704570 | Sub.Jr(U-13) Cat-A | |
| 50. | SUNDAY CRICKET ACADEMY (U-13) | vs | ASHOKE SANGHA RANIGANJ (U-13) | 31-12-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 51. | PANIHATI SPORTING (U-13) | vs | ASHOKE SANGHA RANIGANJ (U-13) | 02-01-2024 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 52. | TEGHORIA CRICKET C.C. (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 02-01-2024 | BELGHARIA A.C. Phone - 9433762390 | Sub.Jr(U-13) Cat-A | |
| 53. | METROPOLITION MAGISTRATE TENNIS COURT CLUB (U-13) | vs | ARYAN CLUB (U-13) | 02-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 54. | ADITYA SCHOOL OF SPORTS (U-13) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | 02-01-2024 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 55. | MILAN SANGHA C.C.C. (LAKETOWN) (U-13) | vs | GARIA SABUJ DAL C.A. (U-13) | 02-01-2024 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 56. | KIDDERPORE SPORTING CLUB (U-13) | vs | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | 02-01-2024 | JAGRIHI CLUB BEHALA Phone - 9947092163 | Sub.Jr(U-13) Cat-A | |
| 57. | DUM DUM SPORTING CLUB (U-13) | vs | SUNDAY CRICKET ACADEMY (U-13) | 02-01-2024 | SAMRAT LAHA CHARITABLE TRUST KALYANI Phone - 9831704570 | Sub.Jr(U-13) Cat-A | |
| 58. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | 02-01-2024 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 59. | NORTH HOWRAH CRICKET CLINIC (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 02-01-2024 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-A | |
| 60. | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | vs | KOLKATA UNION SPORTING CLUB (U-13) | 02-01-2024 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
| 61. | CRICKET ACADEMY OF BANKURA (U-13) | vs | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | 02-01-2024 | MANKUNDU Phone - 8777462537 | Sub.Jr(U-13) Cat-A | |
| 62. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | METROPOLITION MAGISTRATE TENNIS COURT CLUB (U-13) | 03-01-2024 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) Cat-A | |
| 63. | STAR SPORTING CLUB CC (U-13) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | 03-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-A | |
| 64. | BELGHORIA A.C. (U-13) | vs | CRICKET ACADEMY OF BANKURA (U-13) | 03-01-2024 | MANKUNDU Phone - 8777462537 | Sub.Jr(U-13) Cat-A | |
| 65. | RAJASTHAN CLUB C C C (U-13) | vs | BEHALA CRICKET ACADEMY (U-13) | 03-01-2024 | JAGRIHI CLUB BEHALA Phone - 9947092163 | Sub.Jr(U-13) Cat-A | |
| 66. | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | vs | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | 03-01-2024 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 67. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 03-01-2024 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 68. | SUNDAY CRICKET ACADEMY (U-13) | vs | PANIHATI SPORTING (U-13) | 03-01-2024 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 69. | DUM DUM SPORTING CLUB (U-13) | vs | ASHOKE SANGHA RANIGANJ (U-13) | 03-01-2024 | SAMRAT LAHA CHARITABLE TRUST KALYANI Phone - 9831704570 | Sub.Jr(U-13) Cat-A | |
| 70. | FRIENDS OF THE STADIUM (U-13) | vs | BADAL BASU MEMORIAL C.A. (U-13) | 03-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 71. | SRISTI CRICKET ACADEMY (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 04-01-2024 | BELGHARIA A.C. Phone - 9433762390 | Sub.Jr(U-13) Cat-A | |
| 72. | RAJASTHAN CLUB C C C (U-13) | vs | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | 04-01-2024 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 73. | K B MEMORIAL C.C.C (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 04-01-2024 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 74. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | RAJPUR SADHARAN SAMMILANI JCCC (U-13) | 04-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 75. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | ARYAN CLUB (U-13) | 05-01-2024 | JAGRIHI CLUB BEHALA Phone - 9947092163 | Sub.Jr(U-13) Cat-A | |
| 76. | ADITYA SCHOOL OF SPORTS (U-13) | vs | NABAGRAM SEVAK SANGHA (U-13) | 05-01-2024 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) Cat-A | |
| 77. | RABINDRA PATH BHAVAN (U-13) | vs | METROPOLITION MAGISTRATE TENNIS COURT CLUB (U-13) | 05-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 78. | K B MEMORIAL C.C.C (U-13) | vs | PALLISREE (U-13) | 05-01-2024 | SAMRAT LAHA CHARITABLE TRUST KALYANI Phone - 9831704570 | Sub.Jr(U-13) Cat-A | |
| 79. | STAR SPORTING CLUB CC (U-13) | vs | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | 05-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-A | |
| 80. | RAJASTHAN CLUB C C C (U-13) | vs | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | 05-01-2024 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 81. | CRICKET ACADEMY OF BANKURA (U-13) | vs | HOWRAH DISTRICT SPORTS ASSOCIATION (U-13) | 05-01-2024 | MANKUNDU Phone - 8777462537 | Sub.Jr(U-13) Cat-A | |
| 82. | SOUTH STAR C.A. (KHARAGPUR) (U-13) | vs | GARIA SABUJ DAL C.A. (U-13) | 05-01-2024 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 83. | AKBAR CRICKET ACADEMY (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 05-01-2024 | BELGHARIA A.C. Phone - 9433762390 | Sub.Jr(U-13) Cat-A | |
| 84. | BENGAL SPORTING CLUB (U-13) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | 05-01-2024 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-A | |
| 85. | SOUTH STAR C.A. (KHARAGPUR) (U-13) | vs | MILAN SANGHA C.C.C. (LAKETOWN) (U-13) | 06-01-2024 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 86. | NABAGRAM SEVAK SANGHA (U-13) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | 07-01-2024 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 87. | AKBAR CRICKET ACADEMY (U-13) | vs | SRISTI CRICKET ACADEMY (U-13) | 07-01-2024 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
| 88. | KALYANI SPANDAN CLUB (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 07-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-A | |
| 89. | FRIENDS OF THE STADIUM (U-13) | vs | RAJPUR SADHARAN SAMMILANI JCCC (U-13) | 07-01-2024 | JAGRIHI CLUB BEHALA Phone - 9947092163 | Sub.Jr(U-13) Cat-A | |
| 90. | BISWANATH C.C.C. (PALTA) (U-13) | vs | K B MEMORIAL C.C.C (U-13) | 07-01-2024 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
| 91. | BADAL BASU MEMORIAL C.A. (U-13) | vs | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | 07-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 92. | SHIBPUR INSTITUTE C.C.C (U-13) | vs | SOUTH STAR C.A. (KHARAGPUR) (U-13) | 08-01-2024 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 93. | BISWANATH C.C.C. (PALTA) (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 08-01-2024 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
| 94. | STAR SPORTING CLUB CC (U-13) | vs | NIRALA ACHAL SATHI CLUB (U-13) | 08-01-2024 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
| 95. | SHIBPUR INSTITUTE C.C.C (U-13) | vs | MILAN SANGHA C.C.C. (LAKETOWN) (U-13) | 09-01-2024 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) Cat-A | |
| 96. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | FRIENDS OF THE STADIUM (U-13) | 09-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-A | |
| 97. | MOURI SPORTING C C C (U-13) | vs | UNITED CLUB (U-13) | 15-01-2024 | THE PLAY STORE KONNAGAR OLYMPIC Phone - 8697251458 | Sub.Jr(U-13) Cat-B | |
| 98. | Y.M.C.A COLL (U-13) | vs | KALYANI MUNICIPALITY C.A. (U-13) | 15-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-B | |
| 99. | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | vs | W.B. ASSOCIATION OF THE DEAF (U-13) | 15-01-2024 | BASDRONI MOITREE SANSAD GROUND Phone - 9038338894 | Sub.Jr(U-13) Cat-B | |
| 100. | THE CITY A.C. CRICKET COACHING CENTER (U-13) | vs | WHITE BORDER CLUB C.C.C (U-13) | 15-01-2024 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-B | |
| 101. | VIJAY SPORTS CLUB C. C. U. (U-13) | vs | BELGACHIA UNITED CLUB (U-13) | 16-01-2024 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-B | |
| 102. | TAPAN MEMORIAL CLUB (U-13) | vs | CALCUTTA CUSTOMS CLUB (U-13) | 16-01-2024 | BASDRONI MOITREE SANSAD GROUND Phone - 9038338894 | Sub.Jr(U-13) Cat-B | |
| 103. | BARASAT MONORANJAN S. SANGHA C.C.C. (U-13) | vs | DAKSHIN KALIKATA SANGSAD (U-13) | 16-01-2024 | THE PLAY STORE KONNAGAR OLYMPIC Phone - 8697251458 | Sub.Jr(U-13) Cat-B | |
| 104. | BOURNVITA CRICKET ACADEMY (U-13) | vs | E.RLY.SPORTS ASSOCIATION (U-13) | 16-01-2024 | ARIADAHA SPORTING CLUB Phone - 8017097315 | Sub.Jr(U-13) Cat-B | |
| 105. | MANTOO GHOSH ACADEMY (U-13) | vs | CALCUTTA UNIVERSITY INSTITUTE (U-13) | 16-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-B | |
| 106. | DAKSHINDARI CRICKET COACHING CENTRE (U-13) | vs | TOLLYGUNGE AGRAGAMI (U-13) | 17-01-2024 | CALCUTTA CRICKET ACADEMY Phone - 8697635843 | Sub.Jr(U-13) Cat-B | |
| 107. | TALTALA INSTITUTE (U-13) | vs | CALCUTTA PARSEE CLUB (U-13) | 17-01-2024 | ARIADAHA SPORTING CLUB Phone - 8017097315 | Sub.Jr(U-13) Cat-B | |
| 108. | THE CITY A.C. CRICKET COACHING CENTER (U-13) | vs | KALYANI MUNICIPALITY C.A. (U-13) | 17-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-B | |
| 109. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | vs | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | 17-01-2024 | BASDRONI MOITREE SANSAD GROUND Phone - 9038338894 | Sub.Jr(U-13) Cat-B | |
| 110. | Y.M.C.A COLL (U-13) | vs | WHITE BORDER CLUB C.C.C (U-13) | 17-01-2024 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-B | |
| 111. | SHAMBAZAR CLUB (U-13) | vs | PAIKPARA SPORTING CLUB C.C. (U-13) | 17-01-2024 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) Cat-B | |
| 112. | P SEN MEMORIAL C.C.C. (U-13) | vs | JORABAGAN CLUB C.C. (U-13) | 18-01-2024 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-B | |
| 113. | BARANAGAR SPORTING CLUB (U-13) | vs | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | 18-01-2024 | JAGRIHI CLUB BEHALA Phone - 9947092163 | Sub.Jr(U-13) Cat-B | |
| 114. | WHITE BORDER CLUB C.C.C (U-13) | vs | KALYANI MUNICIPALITY C.A. (U-13) | 19-01-2024 | PANIHATI SPORTING CLUB Phone - 9836378840 | Sub.Jr(U-13) Cat-B | |
| 115. | THE CITY A.C. CRICKET COACHING CENTER (U-13) | vs | Y.M.C.A COLL (U-13) | 19-01-2024 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) Cat-B | |
| 116. | SHAMBAZAR CLUB (U-13) | vs | CALCUTTA CRICKET ACADEMY (U-13) | 19-01-2024 | EAST CALCUTTA DIST. SPORTS COUNCIL Phone - 9038352198 | Sub.Jr(U-13) Cat-B | |
| 117. | AURORA ATHELATIC ASSOCIATION (U-13) | vs | DALHOUSIE A.C. (U-13) | 19-01-2024 | JAGRIHI CLUB BEHALA Phone - 9947092163 | Sub.Jr(U-13) Cat-B | |
| 118. | FRIENDS ATHLETIC CLUB (U-13) | vs | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | 20-01-2024 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-B | |
| 119. | SALKIA FRIENDS ASSOCIATION (U-13) | vs | CALCUTTA UNIVERSITY INSTITUTE (U-13) | 20-01-2024 | MOURIGRAM Phone - 9836957458 | Sub.Jr(U-13) Cat-B | |
| 120. | HOWRAH SPORTING C.C.C (U-13) | vs | CALCUTTA POLICE CLUB (U-13) | 21-01-2024 | JAGACHA THANA ZONAL SPORTS ASSOCIAT Phone - 9830033292 | Sub.Jr(U-13) Cat-B | |
