Players Details
Fixture & Results
IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES. |
Sl | Club_1 | Club_2 | Date | Ground | Tournament | ||
1. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | TALTALA EKTA SANGHA (U-13) | 26-02-2023 | 22-YARDS SP.SCHOOL Phone - | Sub.Jr(U-13) Cat-A | |
2. | EAST BENGAL CLUB(U-13) | vs | BALLYGUNGE UNITED CLUB (U-13) | 06-03-2023 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
3. | PANIHATI SPORTING (U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 10-03-2023 | SODEPUR CLUB Phone - 9830808998 | Sub.Jr(U-13) Cat-A | |
4. | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | vs | PAIKPARA SPORTING CLUB C.C. (U-13) | 10-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
5. | NABAGRAM SEVAK SANGHA (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 10-03-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
6. | TALTALA EKTA SANGHA (U-13) | vs | BELGHORIA A.C. (U-13) | 10-03-2023 | BIJOYPUR TOWN CLUB Phone - 9830435670 | Sub.Jr(U-13) Cat-A | |
7. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | vs | SCHOOL OF CRICKET & FOOTBALL (U-13) | 10-03-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
8. | BALLYGUNGE UNITED CLUB (U-13) | vs | NIRALA ACHAL SATHI CLUB (U-13) | 10-03-2023 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
9. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | PALLISREE (U-13) | 10-03-2023 | RAJPUR SADHARAN SAMMILANI Phone - 9339207911 | Sub.Jr(U-13) Cat-A | |
10. | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | vs | KALYANI SPANDAN CLUB (U-13) | 10-03-2023 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
11. | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 12-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
12. | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | vs | KOLKATA UNION SPORTING CLUB (U-13) | 12-03-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
13. | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 12-03-2023 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-A | |
14. | P SEN MEMORIAL C.C.C. (U-13) | vs | PALLISREE (U-13) | 13-03-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
15. | NABAGRAM SEVAK SANGHA (U-13) | vs | ASHOKE SANGHA RANIGANJ (U-13) | 13-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
16. | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 13-03-2023 | MANKUNDU Phone - 8013066819/810027676 | Sub.Jr(U-13) Cat-A | |
17. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | 14-03-2023 | BIDHAN NAGAR MUNICIPALITY Phone - 9830157303 | Sub.Jr(U-13) Cat-A | |
18. | PANIHATI SPORTING (U-13) | vs | THE CITY A.C. CRICKET COACHING CENTER (U-13) | 14-03-2023 | EAST CALCUTTA DIST. SPORTS COUNCIL Phone - 9038352198 | Sub.Jr(U-13) Cat-A | |
19. | BADAL BASU MEMORIAL C.A. (U-13) | vs | BARANAGAR SPORTING CLUB (U-13) | 14-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
20. | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | vs | PAIKPARA SPORTING CLUB C.C. (U-13) | 14-03-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
21. | ASHOKE SANGHA RANIGANJ (U-13) | vs | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | 14-03-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
22. | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | vs | MANORANJAN SAHA C.A (U-13) | 14-03-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-A | |
23. | ARYAN CLUB (U-13) | vs | BALLYGUNGE UNITED CLUB (U-13) | 14-03-2023 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
24. | KOLKATA UNION SPORTING CLUB (U-13) | vs | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | 14-03-2023 | BIJOYPUR TOWN CLUB Phone - 9830435670 | Sub.Jr(U-13) Cat-A | |
25. | BADAL BASU MEMORIAL C.A. (U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 15-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
26. | GARIA SABUJ DAL C.A. (U-13) | vs | SCHOOL OF CRICKET & FOOTBALL (U-13) | 15-03-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
27. | KALYANI SPANDAN CLUB (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 15-03-2023 | MANKUNDU Phone - 8013066819/810027676 | Sub.Jr(U-13) Cat-A | |
28. | NABAGRAM SEVAK SANGHA (U-13) | vs | BEHALA ACADEMY OF EMINENT CRICKETERS (U-13) | 15-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
29. | ASHOKE SANGHA RANIGANJ (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 15-03-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
30. | GARIA SABUJ DAL C.A. (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 16-03-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
31. | ICHAPUR GOPINATH SPORTING CLUB (U-13) | vs | KALYANI SPANDAN CLUB (U-13) | 16-03-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
32. | KOLKATA UNION SPORTING CLUB (U-13) | vs | PAIKPARA SPORTING CLUB C.C. (U-13) | 16-03-2023 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-A | |
33. | ICHAPUR GOPINATH SPORTING CLUB (U-13) | vs | HOWRAH SAMMILANI (CENTRAL) C.C.C (U-13) | 17-03-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-A | |
34. | BARANAGAR SPORTING CLUB (U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 17-03-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
35. | R.M.S. CRICKET ACADEMY (U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 17-03-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
36. | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | vs | EAST CALCUTTA DISTRICT SPORTS COUNCIL (U-13) | 17-03-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-A | |
37. | EAST BENGAL CLUB(U-13) | vs | NIRALA ACHAL SATHI CLUB (U-13) | 17-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
38. | GARIA SABUJ DAL C.A. (U-13) | vs | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | 17-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
39. | SCHOOL OF CRICKET & FOOTBALL (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 17-03-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
40. | SARAT SMRITI CRICKET ACADEMY LILUAH (U-13) | vs | C. C. D. CRICKET COACHING CENTRE (U-13) | 18-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
41. | R.M.S. CRICKET ACADEMY (U-13) | vs | SOUTH STAR C.A. (KHARAGPUR) (U-13) | 18-03-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
42. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | BELGHORIA A.C. (U-13) | 19-03-2023 | JHOREHAT HOWRAH Phone - 9831216729 | Sub.Jr(U-13) Cat-A | |
43. | ARYAN CLUB (U-13) | vs | NIRALA ACHAL SATHI CLUB (U-13) | 20-03-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-A | |
44. | TULIP CRICKET ACADEMY(U-13) | vs | TALTALA EKTA SANGHA (U-13) | 20-03-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-A | |
45. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | MANORANJAN SAHA C.A (U-13) | 20-03-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-A | |
46. | DURGAPUR CRICKET CLUB (U-13) | vs | R.M.S. CRICKET ACADEMY (U-13) | 20-03-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
47. | ARINDAM BHATTACHARJEE CRICKET.C.C (U-13) | vs | PALLISREE (U-13) | 20-03-2023 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
48. | KULTI CRICKET ACADEMY(U-13) | vs | BARANAGAR SPORTING CLUB (U-13) | 20-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
49. | DURGAPUR CRICKET CLUB (U-13) | vs | SOUTH STAR C.A. (KHARAGPUR) (U-13) | 21-03-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
50. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | TULIP CRICKET ACADEMY(U-13) | 21-03-2023 | VIVEKANANDA PARK (NE,S.B) Phone - 7890656200,9088262717 | Sub.Jr(U-13) Cat-A | |
51. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | THE CITY A.C. CRICKET COACHING CENTER (U-13) | 21-03-2023 | BIDHAN NAGAR MUNICIPALITY Phone - 9830157303 | Sub.Jr(U-13) Cat-A | |
52. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | GARIA BIDHAN PALLY CHHATRA SANGHA C.A.(U-13) | 21-03-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-A | |
53. | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | vs | SOUTH STAR C.A. (KHARAGPUR) (U-13) | 22-03-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
54. | KULTI CRICKET ACADEMY(U-13) | vs | BADAL BASU MEMORIAL C.A. (U-13) | 22-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
55. | RABINDRA PATH BHAVAN (U-13) | vs | THE CITY A.C. CRICKET COACHING CENTER (U-13) | 22-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
56. | DURGAPUR CRICKET CLUB (U-13) | vs | ICHAPUR SISIR DAS SPORTS ASSOCIATION (U-13) | 23-03-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-A | |
57. | KULTI CRICKET ACADEMY(U-13) | vs | CALCUTTA CRICKET COACHING CENTRE (U-13) | 23-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
58. | PANIHATI SPORTING (U-13) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | 23-03-2023 | BIDHAN NAGAR MUNICIPALITY Phone - 9830157303 | Sub.Jr(U-13) Cat-A | |
59. | TULIP CRICKET ACADEMY(U-13) | vs | BELGHORIA A.C. (U-13) | 23-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
60. | FRIENDS UNION CLUB (JALPAIGURI) C.C.C (U-13) | vs | EAST CALCUTTA DISTRICT SPORTS COUNCIL (U-13) | 23-03-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-A | |
61. | ICHAPUR GOPINATH SPORTING CLUB (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 24-03-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-A | |
62. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | RABINDRA PATH BHAVAN (U-13) | 25-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
63. | BULAN CRICKET & FOOTBALL ACADEMY (U-13) | vs | SHYAMNAGAR SABUJ SANGHA C.C.C. (U-13) | 26-03-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-A | |
64. | SHUTE BANERJEE CRICKET ACADEMY (U-13) | vs | GEORGE TELEGRAPH CCC (U-13) | 27-04-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-B | |
65. | SUBURBAN CLUB(U-13) | vs | SIMLA BAYAM SAMITY C.C.C (U-13) | 27-04-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-B | |
66. | ANDUL CRICKET COACHING CENTRE (U-13) | vs | SHANTI GHOSAL SCHOOL OF CRICKET (B.N.R) (U-13) | 27-04-2023 | JHOREHAT HOWRAH Phone - 9831216729 | Sub.Jr(U-13) Cat-B | |
67. | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | vs | SALKIA FRIENDS ASSOCIATION (U-13) | 27-04-2023 | MOURIGRAM Phone - 9830568333 | Sub.Jr(U-13) Cat-B | |
68. | SALT LAKE CULTURAL SOCIETY (U-13) | vs | RANGAMATI CRICKET (U-13) | 27-04-2023 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-B | |
69. | NORTH HOWRAH CRICKET CLINIC (U-13) | vs | HTC CRICKET COACHING CENTRE (U-13) | 27-04-2023 | MANKUNDU Phone - 8013066819/810027676 | Sub.Jr(U-13) Cat-B | |
70. | DALHOUSIE A.C. (U-13) | vs | VICTORIA SPORTING CLUB (U-13) | 27-04-2023 | NEW INDIAN CLUB GROUND Phone - 8697030131 | Sub.Jr(U-13) Cat-B | |
71. | S.P. CRICKET C.C. (U-13) | vs | RAJASTHAN CLUB C C C (U-13) | 27-04-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-B | |
72. | DAKSHINDARI CRICKET COACHING CENTRE (U-13) | vs | BARASAT MONORANJAN S. SANGHA C.C.C. (U-13) | 27-04-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-B | |
73. | CALCUTTA CRICKET ACADEMY (U-13) | vs | AMATEUR CRICKET CLUB(U-13) | 27-04-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-B | |
74. | INSPIRATION CRICKET ACADEMY (U-13) | vs | DALHOUSIE A.C. (U-13) | 28-04-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-B | |
75. | TARUN SANGHA - BAGHAJATIN (U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 28-04-2023 | CALCUTTA CRICKET ACADEMY Phone - 9831041010 | Sub.Jr(U-13) Cat-B | |
76. | ALBERT SPORTING CLUB (U-13) | vs | SIMLA BAYAM SAMITY C.C.C (U-13) | 28-04-2023 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-B | |
77. | DUMURJALA CRICKET ACADEMY (U-13) | vs | SHIBPUR INSTITUTE C.C.C (U-13) | 28-04-2023 | JAGACHA THANA ZONAL SPORTS ASSOCIAT Phone - 9903809119 | Sub.Jr(U-13) Cat-B | |
78. | MAIDAN YOUTH CRICKET DEVEL. ACADEMY (U-13) | vs | BANKURA D.S.A CRICKET ACADEMY(U-13) | 28-04-2023 | R.M.S. JHARGRAM Phone - 7319414777 | Sub.Jr(U-13) Cat-B | |
79. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | vs | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | 28-04-2023 | NEW INDIAN CLUB GROUND Phone - 8697030131 | Sub.Jr(U-13) Cat-B | |
80. | MOHANDAS C.A. (U-13) | vs | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | 28-04-2023 | JAGODDAL (SOUTH) Phone - 9038639243 | Sub.Jr(U-13) Cat-B | |
81. | E.RLY.SPORTS ASSOCIATION (U-13) | vs | SREE BHUMI SPORTING CLUB (U-13) | 28-04-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-B | |
82. | SHUTE BANERJEE CRICKET ACADEMY (U-13) | vs | UTPAL CHATTERJEE C.A.(U-13) | 28-04-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-B | |
83. | DUM DUM PARK CHANNACHARA CLUB (U-13) | vs | DAKSHIN KALIKATA SANGSAD (U-13) | 28-04-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-B | |
84. | SUNDAY CRICKET ACADEMY (U-13) | vs | SHANTI DEVI C.C.C. (ASANSOL) (U-13) | 28-04-2023 | DURGAPUR C.C Phone - 9434251997 | Sub.Jr(U-13) Cat-B | |
85. | ICI CRICKET COACHING CENTRE (U-13) | vs | YOUNG BENGAL CRICKET C.C. (U-13) | 29-04-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-B | |
86. | BCC CRICKET ACADEMY(U-13) | vs | SHANTI DEVI C.C.C. (ASANSOL) (U-13) | 29-04-2023 | DURGAPUR C.C Phone - 9434251997 | Sub.Jr(U-13) Cat-B | |
87. | HOWRAH SPORTING C.C.C (U-13) | vs | SHANTI GHOSAL SCHOOL OF CRICKET (B.N.R) (U-13) | 29-04-2023 | JAGACHA THANA ZONAL SPORTS ASSOCIAT Phone - 9903809119 | Sub.Jr(U-13) Cat-B | |
88. | CRICKET ACADEMY OF BANKURA (U-13) | vs | BANKURA D.S.A CRICKET ACADEMY(U-13) | 29-04-2023 | R.M.S. JHARGRAM Phone - 7319414777 | Sub.Jr(U-13) Cat-B | |
89. | AGRADUT SANGHA CRICKET COACHING CENTRE (U-13) | vs | COSSIPORE CLUB (U-13) | 29-04-2023 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9477066572 | Sub.Jr(U-13) Cat-B | |
90. | BAGUIHATI CRICKET C.C. (U-13) | vs | DUM DUM SPORTING CLUB (U-13) | 29-04-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-B | |
91. | AURORA ATHELATIC ASSOCIATION (U-13) | vs | MILAN SANGHA C.C.C. (LAKETOWN) (U-13) | 29-04-2023 | COSSIPORE CLUB Phone - Calcutta-700 002 | Sub.Jr(U-13) Cat-B | |
92. | SALT LAKE CULTURAL SOCIETY (U-13) | vs | SRISTI CRICKET ACADEMY (U-13) | 29-04-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-B | |
93. | JHOREHAT ATHLETIC CLUB (U-13) | vs | HTC CRICKET COACHING CENTRE (U-13) | 29-04-2023 | JHOREHAT HOWRAH Phone - 9831216729 | Sub.Jr(U-13) Cat-B | |
94. | SAHID SMRITI SANGHA (U-13) | vs | RAJASTHAN CLUB C C C (U-13) | 29-04-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-B | |
95. | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | vs | SANGRAMI DAL (U-13) | 30-04-2023 | MOURIGRAM Phone - 9830568333 | Sub.Jr(U-13) Cat-B | |
96. | SHIBPUR INSTITUTE C.C.C (U-13) | vs | SOUTH HOWRAH CRICKET COACHING CENTRE (U-13) | 30-04-2023 | JAGACHA THANA ZONAL SPORTS ASSOCIAT Phone - 9903809119 | Sub.Jr(U-13) Cat-B | |
97. | SOUTH EASTERN RAILWAY S.A.(U-13) | vs | P.K SANYAL MEMORIAL CRICKET COACHING CENTRE(U-13) | 30-04-2023 | GULURIA MITALI SANGHAMECHEDA Phone - 9831993435 | Sub.Jr(U-13) Cat-B | |
98. | ART OF CRICKET (U-13) | vs | MEASURERS CLUB (U-13) | 30-04-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-B | |
99. | AGRADUT SANGHA CRICKET COACHING CENTRE (U-13) | vs | KHARDAH SURYASEN NAGAR C.C.C. (U-13) | 30-04-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-B | |
100. | TEGHORIA CRICKET C.C. (U-13) | vs | ICI CRICKET COACHING CENTRE (U-13) | 30-04-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-B | |
101. | CALCUTTA CRICKET ACADEMY (U-13) | vs | K & P CRICKET ACADEMY (U-13) | 30-04-2023 | BASDRONI MOITREE SANSAD GROUND Phone - 7003738147 | Sub.Jr(U-13) Cat-B | |
102. | Y.M.C.A CHOW (U-13) | vs | DEBASIS DAS MEMORIAL CRICKET ACADEMY (U-13) | 30-04-2023 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) Cat-B | |
103. | HOWRAH SWAMIJI SANGHA (U-13) | vs | HOWRAH DISTRICT SPORTS ASSOCIATION (U-13) | 30-04-2023 | JHOREHAT HOWRAH Phone - 9831216729 | Sub.Jr(U-13) Cat-B | |
104. | GREER SPORTING (U-13) | vs | SATYA SANDHI (U-13) | 30-04-2023 | VIVEKANANDA PARK Phone - | Sub.Jr(U-13) Cat-B | |
105. | BIJOYPUR TOWN CLUB (U-13) | vs | BISWANATH C.C.C. (PALTA) (U-13) | 30-04-2023 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) Cat-B | |
106. | MAIDAN YOUTH CRICKET DEVEL. ACADEMY (U-13) | vs | CRICKET ACADEMY OF BANKURA (U-13) | 30-04-2023 | R.M.S. JHARGRAM Phone - 7319414777 | Sub.Jr(U-13) Cat-B | |
107. | DUM DUM PARK CHANNACHARA CLUB (U-13) | vs | BARASAT MONORANJAN S. SANGHA C.C.C. (U-13) | 01-05-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-B | |
108. | SPORTING UNION(U-13) | vs | SHUTE BANERJEE CRICKET ACADEMY (U-13) | 01-05-2023 | DUM DUM PARK BOYS SCHOOL GROUND Phone - 6290710258 | Sub.Jr(U-13) Cat-B | |
109. | S.P. CRICKET C.C. (U-13) | vs | SAHID SMRITI SANGHA (U-13) | 01-05-2023 | JAGODDAL (SOUTH) Phone - 9038639243 | Sub.Jr(U-13) Cat-B | |
110. | JHOREHAT ATHLETIC CLUB (U-13) | vs | NORTH HOWRAH CRICKET CLINIC (U-13) | 01-05-2023 | MOURIGRAM Phone - 9830568333 | Sub.Jr(U-13) Cat-B | |
111. | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | vs | WARI CRICKET ACADEMY (U-13) | 01-05-2023 | VIVEKANANDA PARK Phone - | Sub.Jr(U-13) Cat-B | |
112. | THE SHEORAPHULY CLUB (U-13) | vs | UTTARPARA CRICKET C.C. (U-13) | 01-05-2023 | CHINSURAH NORTHEN GROUND Phone - | Sub.Jr(U-13) Cat-B | |
113. | SRISTI CRICKET ACADEMY (U-13) | vs | RANGAMATI CRICKET (U-13) | 01-05-2023 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) Cat-B | |
114. | GOABAGAN CRICKET COACHING CENTRE (U-13) | vs | DURGANAGAR SPORTING CLUB C.C.C. (U-13) | 01-05-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-B | |
115. | BCC CRICKET ACADEMY(U-13) | vs | GAYETRI DEVI C.C.C. (ASANSOL) (U-13) | 01-05-2023 | DURGAPUR C.C Phone - 9434251997 | Sub.Jr(U-13) Cat-B | |
116. | AURORA ATHELATIC ASSOCIATION (U-13) | vs | SODEPUR CLUB (U-13) | 01-05-2023 | COSSIPORE CLUB Phone - Calcutta-700 002 | Sub.Jr(U-13) Cat-B | |
117. | KUMARTULI INSTITUTE (U-13) | vs | JORABAGAN CLUB C.C. (U-13) | 01-05-2023 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-B | |
118. | MOHANDAS C.A. (U-13) | vs | ARIADAHA SPORTING CLUB (U-13) | 02-05-2023 | BULAN CRICKET ACADEMY Phone - 9477522155 | Sub.Jr(U-13) Cat-B | |
119. | SARAT SAMITY (U-13) | vs | UTTAR PALLI MILAN SANGHA C.C.C. (U-13) | 02-05-2023 | PANIHATI SPORTING CLUB Phone - 9051228470 | Sub.Jr(U-13) Cat-B | |
120. | MEASURERS CLUB (U-13) | vs | CENTRAL CALCUTTA SPORTING CLUB (U-13) | 02-05-2023 | PALLISREE Phone - 9831330807 | Sub.Jr(U-13) Cat-B | |
121. | SINTHEE ROYPARA C.C.C. (U-13) | vs | JORABAGAN CLUB C.C. (U-13) | 02-05-2023 | BAGHAJATIN TARUN SANGHA Phone - 9831307598, 9875448152 | Sub.Jr(U-13) Cat-B | |
122. | AMATEUR CRICKET CLUB(U-13) | vs | K & P CRICKET ACADEMY (U-13) | 02-05-2023 | SONARPUR SPORTING UNION Phone - 9874136766 | Sub.Jr(U-13) Cat-B | |
123. | AKBAR CRICKET ACADEMY (U-13) | vs | JADAVPUR SANSKRITIK SANDHYA (U-13) | 02-05-2023 | BIDHAN NAGAR MUNICIPALITY Phone - 9830157303 | Sub.Jr(U-13) Cat-B | |
124. | UNITED CLUB (U-13) | vs | BIJOYPUR TOWN CLUB (U-13) | 02-05-2023 | PAL & CHATTERJEE Phone - 9903490250 | Sub.Jr(U-13) Cat-B | |
