Players Details
Fixture & Results
IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES. |
| Sl | Club_1 | Club_2 | Date | Ground | Tournament | ||
| 1. | BENGAL SPORTING CLUB (U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 07-04-2026 | BANDIPUR SAMMILANI (NORTH-24PGS) Phone - 9836579623 | Sub.Jr(U-13) League | |
| 2. | KIDDERPORE SPORTING CLUB (U-13) | vs | TALTALA INSTITUTE (U-13) | 07-04-2026 | JHOREHAT HOWRAH Phone - 9830602627 | Sub.Jr(U-13) League | |
| 3. | UTPAL CHATTERJEE C.A.(U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 07-04-2026 | KANCHRAPARA YOUTH C.C Phone - 9230614678 | Sub.Jr(U-13) League | |
| 4. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | 07-04-2026 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) League | |
| 5. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | vs | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | 07-04-2026 | YOGER PATHIK Phone - 8787401243 | Sub.Jr(U-13) League | |
| 6. | BIDHANNAGAR MUNICIPAL S.A (U-13) | vs | VIDEOCON SCHOOL OF CRICKET (U-13) | 07-04-2026 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) League | |
| 7. | NETAJI SUBHAS INSTITUTE (U-13) | vs | E.RLY.SPORTS ASSOCIATION (U-13) | 07-04-2026 | BAMANGHATA C.A. (SOUTH 24PGS) Phone - 9874232624 | Sub.Jr(U-13) League | |
| 8. | C. C. D. CRICKET COACHING CENTRE (U-13) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | 07-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 9. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | FRIENDS SPORTING UNION (U-13) | 07-04-2026 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) League | |
| 10. | JORABAGAN CLUB C.C. (U-13) | vs | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | 07-04-2026 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9830306846 | Sub.Jr(U-13) League | |
| 11. | SARAT SAMITY (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 07-04-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) League | |
| 12. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | SPORTING UNION(U-13) | 07-04-2026 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) League | |
| 13. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | 07-04-2026 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) League | |
| 14. | KUMARTULI INSTITUTE (U-13) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | 07-04-2026 | POLICE Phone - . | Sub.Jr(U-13) League | |
| 15. | ARYAN CLUB (U-13) | vs | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | 07-04-2026 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) League | |
| 16. | EAST BENGAL CLUB(U-13) | vs | CALCUTTA CUSTOMS CLUB (U-13) | 07-04-2026 | PANIHATI SPORTING CLUB Phone - 9674534142 | Sub.Jr(U-13) League | |
| 17. | P SEN MEMORIAL C.C.C. (U-13) | vs | KIDDERPORE SPORTING CLUB (U-13) | 09-04-2026 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9830306846 | Sub.Jr(U-13) League | |
| 18. | VIDEOCON SCHOOL OF CRICKET (U-13) | vs | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | 09-04-2026 | RAJPUR SADHARAN SAMMILANI Phone - 9339207911 | Sub.Jr(U-13) League | |
| 19. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | vs | BIDHANNAGAR MUNICIPAL S.A (U-13) | 09-04-2026 | YOGER PATHIK Phone - 8787401243 | Sub.Jr(U-13) League | |
| 20. | CALCUTTA CUSTOMS CLUB (U-13) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | 09-04-2026 | BAMANGHATA C.A. (SOUTH 24PGS) Phone - 9874232624 | Sub.Jr(U-13) League | |
| 21. | C. C. D. CRICKET COACHING CENTRE (U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 09-04-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) League | |
| 22. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 09-04-2026 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) League | |
| 23. | SARAT SAMITY (U-13) | vs | TALTALA INSTITUTE (U-13) | 09-04-2026 | JHOREHAT HOWRAH Phone - 9830602627 | Sub.Jr(U-13) League | |
| 24. | UTPAL CHATTERJEE C.A.(U-13) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | 09-04-2026 | EAST CALCUTTA DIST. SPORTS COUNCIL Phone - 9038352198 | Sub.Jr(U-13) League | |
| 25. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | EAST BENGAL CLUB(U-13) | 09-04-2026 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) League | |
| 26. | ARYAN CLUB (U-13) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | 09-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 27. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | JORABAGAN CLUB C.C. (U-13) | 09-04-2026 | KANCHRAPARA YOUTH C.C Phone - 9230614678 | Sub.Jr(U-13) League | |
| 28. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | vs | FRIENDS SPORTING UNION (U-13) | 09-04-2026 | PANIHATI SPORTING CLUB Phone - 9674534142 | Sub.Jr(U-13) League | |
| 29. | NETAJI SUBHAS INSTITUTE (U-13) | vs | SPORTING UNION(U-13) | 09-04-2026 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) League | |
| 30. | KUMARTULI INSTITUTE (U-13) | vs | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | 09-04-2026 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) League | |
| 31. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | E.RLY.SPORTS ASSOCIATION (U-13) | 09-04-2026 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) League | |
| 32. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 09-04-2026 | BEHALA ACADEMY OF EMINENT CRICKETERS Phone - 8777573634 | Sub.Jr(U-13) League | |
| 33. | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 14-04-2026 | EAST CALCUTTA DIST. SPORTS FEDERATN Phone - 9836952033 | Sub.Jr(U-13) League | |
| 34. | KIDDERPORE SPORTING CLUB (U-13) | vs | SARAT SAMITY (U-13) | 14-04-2026 | EAST CALCUTTA DIST. SPORTS COUNCIL Phone - 9038352198 | Sub.Jr(U-13) League | |
| 35. | TALTALA INSTITUTE (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 14-04-2026 | BIDHAN NAGAR MUNICIPAL CORPORATION (FC B Phone - 8420896486 | Sub.Jr(U-13) League | |
| 36. | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | vs | BIDHANNAGAR MUNICIPAL S.A (U-13) | 14-04-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) League | |
| 37. | VIDEOCON SCHOOL OF CRICKET (U-13) | vs | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | 14-04-2026 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) League | |
| 38. | C. C. D. CRICKET COACHING CENTRE (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 14-04-2026 | RAMKRISHNA MISSION (NARENDRAPUR) Phone - 9123821315 | Sub.Jr(U-13) League | |
| 39. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 14-04-2026 | RAJPUR SADHARAN SAMMILANI Phone - 9339207911 | Sub.Jr(U-13) League | |
| 40. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | UTPAL CHATTERJEE C.A.(U-13) | 14-04-2026 | BAMANGHATA C.A. (SOUTH 24PGS) Phone - 9874232624 | Sub.Jr(U-13) League | |
| 41. | NETAJI SUBHAS INSTITUTE (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 14-04-2026 | SODEPUR CLUB Phone - 9830071507 | Sub.Jr(U-13) League | |
| 42. | CALCUTTA CUSTOMS CLUB (U-13) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | 14-04-2026 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) League | |
| 43. | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | vs | EAST BENGAL CLUB(U-13) | 14-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 44. | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | 14-04-2026 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) League | |
| 45. | KUMARTULI INSTITUTE (U-13) | vs | ARYAN CLUB (U-13) | 14-04-2026 | PANIHATI SPORTING CLUB Phone - 9674534142 | Sub.Jr(U-13) League | |
| 46. | JORABAGAN CLUB C.C. (U-13) | vs | FRIENDS SPORTING UNION (U-13) | 14-04-2026 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) League | |
| 47. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | vs | CENTRAL CALCUTTA SPORTING CLUB (U-13) | 14-04-2026 | YOGER PATHIK Phone - 8787401243 | Sub.Jr(U-13) League | |
| 48. | E.RLY.SPORTS ASSOCIATION (U-13) | vs | SPORTING UNION(U-13) | 14-04-2026 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9830306846 | Sub.Jr(U-13) League | |
| 49. | FALAKATA TOWN CLUB CRICKET ACADEMY U-13 | vs | SUKANTANAGAR CRICKET ACADEMY U-13 | 25-04-2026 | SILIGURI MKP GROUND-II Phone - | Sub.Jr(U-13) League | |
| 50. | CHILAKHANA SPORTS ACADEMY U-13 | vs | BANDHAB SAMITY U-13 | 25-04-2026 | KULINPARA CLUB KHARDAHA Phone - 7278903591 | Sub.Jr(U-13) League | |
| 51. | CRICKET ACADEMY OF BANKURA (U-13) | vs | BALURGHAT TOWN CLUB C.C.C (U-13) | 25-04-2026 | VIVEKANANDA SANGHA ROYBAGAN Phone - 9830787187 | Sub.Jr(U-13) League | |
| 52. | SUBHAS INSTITUTE BARASAT (U-13) | vs | DREAM SCHOOL OF CRICKET (U-13) | 25-04-2026 | HOOGHLY DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 53. | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | vs | KALYANI MUNICIPALITY S.A. (U-13) | 25-04-2026 | HOOGHLY DSA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 54. | PICHHABANI CRICKET ACADEMY(U-13) | vs | MALDA JHANKAR CLUB U-13 | 25-04-2026 | CHANDERNAGORE SA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 55. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | MANKUNDU SPORTING CLUB U-13 | 25-04-2026 | CHANDERNAGORE SA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 56. | LRS BANGLA SPORTS ACADEMY(U-13) | vs | BAGHAJATIN ATHELETIC CLUB (U-13) | 25-04-2026 | MIDNAPORE DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 57. | V.S. CRICKET ACADEMY (MIDNAPOE) U-13 | vs | DURGAPUR CRICKET CLUB (U-13) | 25-04-2026 | MIDNAPORE DSA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 58. | CHINSURAH UNION A.C. (U-13) | vs | GANGARAMPUR CRICKET COACHING CAMP U-13 | 25-04-2026 | SILIGURI MKP GROUND-I Phone - | Sub.Jr(U-13) League | |
| 59. | GAYESHPUR SPORTS ACADEMY (U-13) | vs | RAIKATPARA SPORTING ASSOCIATION (U-13) | 25-04-2026 | NORTH 24PGS DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 60. | SODEPUR CLUB (U-13) | vs | CHINSURAH RAJENDRA SMRITI SANGHA (U-13) | 25-04-2026 | KANCHRAPARA YOUTH C.C Phone - 9230614678 | Sub.Jr(U-13) League | |
| 61. | YOUNGMENS ASSOCIATION U-13 | vs | YOUNG TOWN CLUB U-13 | 25-04-2026 | MURSHIDABAD GROUND-II Phone - | Sub.Jr(U-13) League | |
| 62. | C.C. CLUB (U-13) | vs | PATULI C.A. (U-13) | 25-04-2026 | MURSHIDABAD GROUND-I Phone - | Sub.Jr(U-13) League | |
| 63. | BAGHAJATIN ATHELETIC CLUB (U-13) | vs | DURGAPUR CRICKET CLUB (U-13) | 26-04-2026 | MIDNAPORE DSA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 64. | MALDA D.S.A CRICKET ACADEMY U-13 | vs | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | 26-04-2026 | BASDRONI MOITREE SANSAD GROUND Phone - 9038338894 | Sub.Jr(U-13) League | |
| 65. | SUBHAS INSTITUTE BARASAT (U-13) | vs | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | 26-04-2026 | HOOGHLY DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 66. | DREAM SCHOOL OF CRICKET (U-13) | vs | KALYANI MUNICIPALITY S.A. (U-13) | 26-04-2026 | HOOGHLY DSA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 67. | C.C. CLUB (U-13) | vs | YOUNGMENS ASSOCIATION U-13 | 26-04-2026 | MURSHIDABAD GROUND-I Phone - | Sub.Jr(U-13) League | |
| 68. | PICHHABANI CRICKET ACADEMY(U-13) | vs | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | 26-04-2026 | CHANDERNAGORE SA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 69. | PATULI C.A. (U-13) | vs | YOUNG TOWN CLUB U-13 | 26-04-2026 | MURSHIDABAD GROUND-II Phone - | Sub.Jr(U-13) League | |
| 70. | BANDHAB SAMITY U-13 | vs | BALURGHAT TOWN CLUB C.C.C (U-13) | 26-04-2026 | VIVEKANANDA SANGHA ROYBAGAN Phone - 9830787187 | Sub.Jr(U-13) League | |
| 71. | CHILAKHANA SPORTS ACADEMY U-13 | vs | CRICKET ACADEMY OF BANKURA (U-13) | 26-04-2026 | KULINPARA CLUB KHARDAHA Phone - 7278903591 | Sub.Jr(U-13) League | |
| 72. | LRS BANGLA SPORTS ACADEMY(U-13) | vs | V.S. CRICKET ACADEMY (MIDNAPOE) U-13 | 26-04-2026 | MIDNAPORE DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 73. | RAIKATPARA SPORTING ASSOCIATION (U-13) | vs | CHINSURAH RAJENDRA SMRITI SANGHA (U-13) | 26-04-2026 | PANPUR MILAN SANGHA (KANKINARA) Phone - 8777652748 | Sub.Jr(U-13) League | |
| 74. | GAYESHPUR SPORTS ACADEMY (U-13) | vs | SODEPUR CLUB (U-13) | 26-04-2026 | NORTH 24PGS DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 75. | MALDA JHANKAR CLUB U-13 | vs | MANKUNDU SPORTING CLUB U-13 | 26-04-2026 | CHANDERNAGORE SA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 76. | CHINSURAH UNION A.C. (U-13) | vs | FALAKATA TOWN CLUB CRICKET ACADEMY U-13 | 26-04-2026 | SILIGURI MKP GROUND-I Phone - | Sub.Jr(U-13) League | |
| 77. | GANGARAMPUR CRICKET COACHING CAMP U-13 | vs | SUKANTANAGAR CRICKET ACADEMY U-13 | 26-04-2026 | SILIGURI MKP GROUND-II Phone - | Sub.Jr(U-13) League | |
| 78. | SOCIETY CRICKET ACADEMY U-13 | vs | ANNAPURNA ATHLETIC CLUB (U-13) | 26-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 79. | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | vs | MALDA JHANKAR CLUB U-13 | 27-04-2026 | CHANDERNAGORE SA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 80. | SOCIETY CRICKET ACADEMY U-13 | vs | MALDA D.S.A CRICKET ACADEMY U-13 | 27-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 81. | ANNAPURNA ATHLETIC CLUB (U-13) | vs | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | 27-04-2026 | BASDRONI MOITREE SANSAD GROUND Phone - 9038338894 | Sub.Jr(U-13) League | |
| 82. | BALURGHAT TOWN CLUB C.C.C (U-13) | vs | CHILAKHANA SPORTS ACADEMY U-13 | 27-04-2026 | KULINPARA CLUB KHARDAHA Phone - 7278903591 | Sub.Jr(U-13) League | |
| 83. | MANKUNDU SPORTING CLUB U-13 | vs | PICHHABANI CRICKET ACADEMY(U-13) | 27-04-2026 | CHANDERNAGORE SA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 84. | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | vs | DREAM SCHOOL OF CRICKET (U-13) | 27-04-2026 | HOOGHLY DSA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 85. | KALYANI MUNICIPALITY S.A. (U-13) | vs | SUBHAS INSTITUTE BARASAT (U-13) | 27-04-2026 | HOOGHLY DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 86. | CRICKET ACADEMY OF BANKURA (U-13) | vs | BANDHAB SAMITY U-13 | 27-04-2026 | NORTH 24PGS DSA GROUND-IIII Phone - | Sub.Jr(U-13) League | |
| 87. | CHINSURAH RAJENDRA SMRITI SANGHA (U-13) | vs | GAYESHPUR SPORTS ACADEMY (U-13) | 27-04-2026 | NORTH 24PGS DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 88. | SODEPUR CLUB (U-13) | vs | RAIKATPARA SPORTING ASSOCIATION (U-13) | 27-04-2026 | PANPUR MILAN SANGHA (KANKINARA) Phone - 8777652748 | Sub.Jr(U-13) League | |
| 89. | V.S. CRICKET ACADEMY (MIDNAPOE) U-13 | vs | BAGHAJATIN ATHELETIC CLUB (U-13) | 28-04-2026 | MIDNAPORE DSA GROUND-II Phone - | Sub.Jr(U-13) League | |
| 90. | DURGAPUR CRICKET CLUB (U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 28-04-2026 | MIDNAPORE DSA GROUND-I Phone - | Sub.Jr(U-13) League | |
| 91. | FALAKATA TOWN CLUB CRICKET ACADEMY U-13 | vs | GANGARAMPUR CRICKET COACHING CAMP U-13 | 28-04-2026 | SILIGURI MKP GROUND-II Phone - | Sub.Jr(U-13) League | |
| 92. | SUKANTANAGAR CRICKET ACADEMY U-13 | vs | CHINSURAH UNION A.C. (U-13) | 28-04-2026 | SILIGURI MKP GROUND-I Phone - | Sub.Jr(U-13) League | |
| 93. | MALDA D.S.A CRICKET ACADEMY U-13 | vs | ANNAPURNA ATHLETIC CLUB (U-13) | 28-04-2026 | BASDRONI MOITREE SANSAD GROUND Phone - 9038338894 | Sub.Jr(U-13) League | |
| 94. | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | vs | SOCIETY CRICKET ACADEMY U-13 | 28-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 95. | YOUNGMENS ASSOCIATION U-13 | vs | PATULI C.A. (U-13) | 28-04-2026 | MURSHIDABAD GROUND-II Phone - | Sub.Jr(U-13) League | |
| 96. | YOUNG TOWN CLUB U-13 | vs | C.C. CLUB (U-13) | 28-04-2026 | MURSHIDABAD GROUND-I Phone - | Sub.Jr(U-13) League | |
| 97. | PATULI C.A. (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 01-05-2026 | EAST CALCUTTA DIST. SPORTS FEDERATN Phone - 9836952033 | Sub.Jr(U-13) K/O | |
| 98. | BANDHAB SAMITY U-13 | vs | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | 01-05-2026 | Y.M.C.A. Phone - . | Sub.Jr(U-13) K/O | |
| 99. | GAYESHPUR SPORTS ACADEMY (U-13) | vs | JORABAGAN CLUB C.C. (U-13) | 01-05-2026 | TALTOLA Phone - . | Sub.Jr(U-13) K/O | |
| 100. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | SUKANTANAGAR CRICKET ACADEMY U-13 | 01-05-2026 | GREER Phone - . | Sub.Jr(U-13) K/O | |
| 101. | BIDHANNAGAR MUNICIPAL S.A (U-13) | vs | SONARPUR SPORTING UNION SPORTS ACADEMY (U-13) | 01-05-2026 | HIGH COURT Phone - . | Sub.Jr(U-13) K/O | |
| 102. | SUBHAS INSTITUTE BARASAT (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 01-05-2026 | POLICE Phone - . | Sub.Jr(U-13) K/O | |
| 103. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | SOCIETY CRICKET ACADEMY U-13 | 01-05-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) K/O | |
| 104. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | LRS BANGLA SPORTS ACADEMY(U-13) | 01-05-2026 | VIVEKANANDA PARK Phone - . | Sub.Jr(U-13) K/O | |
| 105. | GAYESHPUR SPORTS ACADEMY (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 11-05-2026 | ADITYA ACADEMY BARASAT Phone - . | Sub.Jr(U-13) K/O | |
| 106. | BENGAL SPORTING CLUB (U-13) | vs | BIDHANNAGAR MUNICIPAL S.A (U-13) | 11-05-2026 | B.C.A (KALYANI) Phone - . | Sub.Jr(U-13) K/O | |
| 107. | SUBHAS INSTITUTE BARASAT (U-13) | vs | SUKANTANAGAR CRICKET ACADEMY U-13 | 12-05-2026 | B.C.A (KALYANI) Phone - . | Sub.Jr(U-13) K/O | |
| 108. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | BANDHAB SAMITY U-13 | 12-05-2026 | ADITYA ACADEMY BARASAT Phone - . | Sub.Jr(U-13) K/O | |
| 109. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | BIDHANNAGAR MUNICIPAL S.A (U-13) | 13-05-2026 | ADITYA ACADEMY BARASAT Phone - . | Sub.Jr(U-13) K/O | |
| 110. | SUBHAS INSTITUTE BARASAT (U-13) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | 13-05-2026 | B.C.A (KALYANI) Phone - . | Sub.Jr(U-13) K/O | |
| 111. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | 15-05-2026 | DESHBANDHU PARK Phone - . | Sub.Jr(U-13) K/O | |
| Copyright © 2013 The Cricket Association Of Bengal. All Rights Reserved. Designed By Ascon |