Players Details
Fixture & Results
IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES. |
| Sl | Club_1 | Club_2 | Date | Ground | Tournament | ||
| 1. | KUMARTULI INSTITUTE (U-13) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | 07-04-2026 | POLICE Phone - . | Sub.Jr(U-13) League | |
| 2. | SARAT SAMITY (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 07-04-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) League | |
| 3. | BENGAL SPORTING CLUB (U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 07-04-2026 | BANDIPUR SAMMILANI (NORTH-24PGS) Phone - 9836579623 | Sub.Jr(U-13) League | |
| 4. | NETAJI SUBHAS INSTITUTE (U-13) | vs | E.RLY.SPORTS ASSOCIATION (U-13) | 07-04-2026 | BAMANGHATA C.A. (SOUTH 24PGS) Phone - 9874232624 | Sub.Jr(U-13) League | |
| 5. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | SPORTING UNION(U-13) | 07-04-2026 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) League | |
| 6. | BIDHANNAGAR MUNICIPAL S.A (U-13) | vs | VIDEOCON SCHOOL OF CRICKET (U-13) | 07-04-2026 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) League | |
| 7. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | 07-04-2026 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) League | |
| 8. | UTPAL CHATTERJEE C.A.(U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 07-04-2026 | KANCHRAPARA YOUTH C.C Phone - 9230614678 | Sub.Jr(U-13) League | |
| 9. | KIDDERPORE SPORTING CLUB (U-13) | vs | TALTALA INSTITUTE (U-13) | 07-04-2026 | JHOREHAT HOWRAH Phone - 9830602627 | Sub.Jr(U-13) League | |
| 10. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | FRIENDS SPORTING UNION (U-13) | 07-04-2026 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) League | |
| 11. | JORABAGAN CLUB C.C. (U-13) | vs | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | 07-04-2026 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9830306846 | Sub.Jr(U-13) League | |
| 12. | C. C. D. CRICKET COACHING CENTRE (U-13) | vs | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | 07-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 13. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | 07-04-2026 | SONARPUR SPORTING UNION Phone - 9830382093 | Sub.Jr(U-13) League | |
| 14. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | vs | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | 07-04-2026 | YOGER PATHIK Phone - 8787401243 | Sub.Jr(U-13) League | |
| 15. | ARYAN CLUB (U-13) | vs | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | 07-04-2026 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) League | |
| 16. | EAST BENGAL CLUB(U-13) | vs | CALCUTTA CUSTOMS CLUB (U-13) | 07-04-2026 | PANIHATI SPORTING CLUB Phone - 9674534142 | Sub.Jr(U-13) League | |
| 17. | P SEN MEMORIAL C.C.C. (U-13) | vs | KIDDERPORE SPORTING CLUB (U-13) | 09-04-2026 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9830306846 | Sub.Jr(U-13) League | |
| 18. | VIDEOCON SCHOOL OF CRICKET (U-13) | vs | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | 09-04-2026 | RAJPUR SADHARAN SAMMILANI Phone - 9339207911 | Sub.Jr(U-13) League | |
| 19. | CALCUTTA CUSTOMS CLUB (U-13) | vs | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | 09-04-2026 | BAMANGHATA C.A. (SOUTH 24PGS) Phone - 9874232624 | Sub.Jr(U-13) League | |
| 20. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | vs | BIDHANNAGAR MUNICIPAL S.A (U-13) | 09-04-2026 | YOGER PATHIK Phone - 8787401243 | Sub.Jr(U-13) League | |
| 21. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 09-04-2026 | BIJOYPUR TOWN CLUB Phone - 9830546155 | Sub.Jr(U-13) League | |
| 22. | C. C. D. CRICKET COACHING CENTRE (U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 09-04-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) League | |
| 23. | SARAT SAMITY (U-13) | vs | TALTALA INSTITUTE (U-13) | 09-04-2026 | JHOREHAT HOWRAH Phone - 9830602627 | Sub.Jr(U-13) League | |
| 24. | UTPAL CHATTERJEE C.A.(U-13) | vs | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | 09-04-2026 | EAST CALCUTTA DIST. SPORTS COUNCIL Phone - 9038352198 | Sub.Jr(U-13) League | |
| 25. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | vs | EAST BENGAL CLUB(U-13) | 09-04-2026 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) League | |
| 26. | ARYAN CLUB (U-13) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | 09-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 27. | KUMARTULI INSTITUTE (U-13) | vs | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | 09-04-2026 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) League | |
| 28. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | vs | JORABAGAN CLUB C.C. (U-13) | 09-04-2026 | KANCHRAPARA YOUTH C.C Phone - 9230614678 | Sub.Jr(U-13) League | |
| 29. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | vs | FRIENDS SPORTING UNION (U-13) | 09-04-2026 | PANIHATI SPORTING CLUB Phone - 9674534142 | Sub.Jr(U-13) League | |
| 30. | NETAJI SUBHAS INSTITUTE (U-13) | vs | SPORTING UNION(U-13) | 09-04-2026 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) League | |
| 31. | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | vs | E.RLY.SPORTS ASSOCIATION (U-13) | 09-04-2026 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) League | |
| 32. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 09-04-2026 | BEHALA ACADEMY OF EMINENT CRICKETERS Phone - 8777573634 | Sub.Jr(U-13) League | |
| 33. | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | vs | BOURNVITA CRICKET ACADEMY (U-13) | 14-04-2026 | RDMP INSTITUTE OF CRICKET (BANSDRONI) Phone - 9831123089 | Sub.Jr(U-13) League | |
| 34. | KIDDERPORE SPORTING CLUB (U-13) | vs | SARAT SAMITY (U-13) | 14-04-2026 | EAST CALCUTTA DIST. SPORTS COUNCIL Phone - 9038352198 | Sub.Jr(U-13) League | |
| 35. | TALTALA INSTITUTE (U-13) | vs | P SEN MEMORIAL C.C.C. (U-13) | 14-04-2026 | BIDHAN NAGAR MUNICIPAL CORPORATION (FC B Phone - 8420896486 | Sub.Jr(U-13) League | |
| 36. | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | vs | BIDHANNAGAR MUNICIPAL S.A (U-13) | 14-04-2026 | VIVEKANANDA PARK (NE,S.B) Phone - 7003708068 | Sub.Jr(U-13) League | |
| 37. | VIDEOCON SCHOOL OF CRICKET (U-13) | vs | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | 14-04-2026 | NORTHERN PARK Phone - 9831728670 | Sub.Jr(U-13) League | |
| 38. | C. C. D. CRICKET COACHING CENTRE (U-13) | vs | BENGAL SPORTING CLUB (U-13) | 14-04-2026 | RAMKRISHNA MISSION (NARENDRAPUR) Phone - 9123821315 | Sub.Jr(U-13) League | |
| 39. | BARISHA CRICKET COACHING CENTRE (U-13) | vs | UTPAL CHATTERJEE C.A.(U-13) | 14-04-2026 | HARIHARPUR JAGRITI SANGHA Phone - 9831028356 | Sub.Jr(U-13) League | |
| 40. | NETAJI SUBHAS INSTITUTE (U-13) | vs | TWENTY TWO YARDS SPORTS SCHOOL (U-13) | 14-04-2026 | SODEPUR CLUB Phone - 9830071507 | Sub.Jr(U-13) League | |
| 41. | E.RLY.SPORTS ASSOCIATION (U-13) | vs | SPORTING UNION(U-13) | 14-04-2026 | VIVEKANANDA SAMITY(AGARPARA) Phone - 9830306846 | Sub.Jr(U-13) League | |
| 42. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | vs | CENTRAL CALCUTTA SPORTING CLUB (U-13) | 14-04-2026 | YOGER PATHIK Phone - 8787401243 | Sub.Jr(U-13) League | |
| 43. | JORABAGAN CLUB C.C. (U-13) | vs | FRIENDS SPORTING UNION (U-13) | 14-04-2026 | SURYA SEN SPORTING CLUB Phone - 9831224677 | Sub.Jr(U-13) League | |
| 44. | KUMARTULI INSTITUTE (U-13) | vs | ARYAN CLUB (U-13) | 14-04-2026 | PANIHATI SPORTING CLUB Phone - 9674534142 | Sub.Jr(U-13) League | |
| 45. | PAVILLION CLUB DEVELOPERS PVT.LTD. (U-13) | vs | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | 14-04-2026 | PARAGON S.A Phone - 9331729684 | Sub.Jr(U-13) League | |
| 46. | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | vs | EAST BENGAL CLUB(U-13) | 14-04-2026 | KANCHRAPARA YOUTH C.C Phone - 9230614678 | Sub.Jr(U-13) League | |
| 47. | CALCUTTA CUSTOMS CLUB (U-13) | vs | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | 14-04-2026 | KALYANI SPANDAN Phone - 8697585619 | Sub.Jr(U-13) League | |
| 48. | MAINLAND SAMBARAN CRICKET ACADEMY (U-13) | vs | DUKHIRAM MEMORIAL SPORTS COACHING CENTRE (CRICKET) (U-13) | 14-04-2026 | RAJPUR SADHARAN SAMMILANI Phone - 9339207911 | Sub.Jr(U-13) League | |
| Copyright © 2013 The Cricket Association Of Bengal. All Rights Reserved. Designed By Ascon |