Communicate

Score

Players Details

Fixture & Results

Archive


ALL THE MEMBERS OF 1ST & 2ND DIVISION CLUBS ARE REQUESTED TO BRING TO THE NOTICE OF THE C.A.B. IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES.



POINT TABLE 2024-2025


# Team GRP M PT PT% QT
1 BHOWANIPUR CLUB A 7 42 60.00 1.130
2 EAST BENGAL CLUB A 8 45 56.25 1.245
3 MD.SPORTING CLUB A 7 39 55.71 1.617
4 KALIGHAT CLUB A 8 44 55.00 1.113
5 MOHUN BAGAN A.C A 8 43 53.75 0.955
6 KIDDERPORE SPORTING CLUB A 7 37 52.86 1.074
7 TAPAN MEMORIAL CLUB A 7 35 50.00 0.846
8 TOWN CLUB A 7 33 47.14 0.855
9 BARISHA SPORTING CLUB A 7 32 45.71 1.206
10 UNITED CLUB A 7 25 35.71 0.772
11 CALCUTTA CUSTOMS CLUB A 7 17 24.29 0.580

POINT TABLE 2024-2025


# Team GRP M PT PT% QT
1 ARYAN CLUB B 7 24 85.71 1.986
2 E.RLY.SPORTS ASSOCIATION B 7 24 85.71 1.389
3 BELGACHIA UNITED CLUB B 6 20 83.33 1.405
4 KOLKATA UNION SPORTING CLUB B 6 16 66.67 1.348
5 SHIBPUR INSTITUTE B 6 16 66.67 1.224
6 BALLYGUNGE UNITED CLUB B 7 16 57.14 1.196
7 PAIKPARA SPORTING CLUB B 7 12 42.86 1.168
8 KUMARTULI INSTITUTE B 7 12 42.86 0.872
9 BHUKAILASH SPORTING CLUB B 6 8 33.33 0.762
10 AIKYA SAMMILANI B 7 8 28.57 0.808
11 TOLLYGUNGE AGRAGAMI B 6 4 16.67 0.596
12 DAKSHIN KALIKATA SANSAD B 6 4 16.67 0.516
13 POLICE ATHLETIC CLUB B 6 4 16.67 0.467

POINT TABLE 2024-2025


# Team GRP M PT PT% QT
1 SHAMBAZAR CLUB C 6 20 83.33 1.690
2 RAJASTHAN CLUB C 7 20 71.43 1.242
3 ANANDA BAZAR PATRIKA SP. CLUB C 7 16 57.14 1.432
4 SPORTING UNION C 7 16 57.14 1.256
5 CALCUTTA PORT TRUST SPORTS CLUB C 7 16 57.14 1.181
6 NETAJI SUBHAS INSTITUTE C 7 16 57.14 1.083
7 Y.M.C.A. (COLL BR.) C 6 12 50.00 0.888
8 B.N.R.RECREATION CLUB C 7 12 42.86 0.685
9 CALCUTTA POLICE CLUB C 6 8 33.33 0.929
10 UTTARPALLI MILAN SANGHA C 6 8 33.33 0.837
11 MONOHAR PUKUR MILAN SAMITY C 6 8 33.33 0.790
12 INDIAN BOYS ATHLETIC CLUB C 6 8 33.33 0.773
13 DALHOUSIE ATHLETIC CLUB C 6 8 33.33 0.685