Communicate

Score

Players Details

Fixture & Results

Archive


ALL THE MEMBERS OF 1ST & 2ND DIVISION CLUBS ARE REQUESTED TO BRING TO THE NOTICE OF THE C.A.B. IF ANY DISCREPANCY IS FOUND IN THE RESULTS OF THE MATCHES.



POINT TABLE 2024-2025


# Team GRP M PT PT% QT
1 EAST BENGAL CLUB A 10 62 62.00 1.221
2 BHOWANIPUR CLUB A 10 56 56.00 1.270
3 KALIGHAT CLUB A 10 55 55.00 1.170
4 MD.SPORTING CLUB A 10 52 52.00 1.524
5 MOHUN BAGAN A.C A 10 52 52.00 0.999
6 TOWN CLUB A 10 50 50.00 0.979
7 BARISHA SPORTING CLUB A 10 49 49.00 1.295
8 TAPAN MEMORIAL CLUB A 10 44 44.00 0.816
9 KIDDERPORE SPORTING CLUB A 10 42 42.00 0.811
10 UNITED CLUB A 10 35 35.00 0.728
11 CALCUTTA CUSTOMS CLUB A 10 25 25.00 0.561

POINT TABLE 2024-2025


# Team GRP M PT PT% QT
1 ARYAN CLUB B 12 38 79.17 1.795
2 BALLYGUNGE UNITED CLUB B 12 30 62.50 1.388
3 SHIBPUR INSTITUTE B 12 30 62.50 1.211
4 BELGACHIA UNITED CLUB B 12 30 62.50 1.133
5 E.RLY.SPORTS ASSOCIATION B 12 30 62.50 0.981
6 AIKYA SAMMILANI B 12 26 54.17 1.301
7 KOLKATA UNION SPORTING CLUB B 12 26 54.17 0.972
8 KUMARTULI INSTITUTE B 12 24 50.00 0.846
9 BHUKAILASH SPORTING CLUB B 12 22 45.83 1.006
10 POLICE ATHLETIC CLUB B 12 18 37.50 0.730
11 DAKSHIN KALIKATA SANSAD B 12 18 37.50 0.717
12 PAIKPARA SPORTING CLUB B 12 14 29.17 1.010
13 TOLLYGUNGE AGRAGAMI B 12 6 12.50 0.519

POINT TABLE 2024-2025


# Team GRP M PT PT% QT
1 SHAMBAZAR CLUB C 12 40 83.33 1.848
2 RAJASTHAN CLUB C 12 40 83.33 1.514
3 CALCUTTA PORT TRUST SPORTS CLUB C 12 28 58.33 1.247
4 SPORTING UNION C 12 28 58.33 1.185
5 CALCUTTA POLICE CLUB C 12 24 50.00 1.050
6 DALHOUSIE ATHLETIC CLUB C 12 24 50.00 0.899
7 NETAJI SUBHAS INSTITUTE C 12 22 45.83 0.906
8 ANANDA BAZAR PATRIKA SP. CLUB C 12 20 41.67 1.119
9 MONOHAR PUKUR MILAN SAMITY C 12 20 41.67 0.883
10 Y.M.C.A. (COLL BR.) C 12 20 41.67 0.794
11 UTTARPALLI MILAN SANGHA C 12 16 33.33 0.860
12 INDIAN BOYS ATHLETIC CLUB C 12 16 33.33 0.708
13 B.N.R.RECREATION CLUB C 12 14 29.17 0.602